| Rupert's Stock Analyzer Lite | Time in Years | 1.00 | ||||||||||
| Expected RoI | 15.00% | |||||||||||
| Estimated Value | Discount | Grade | Company name | Symbol | Last price | EPS | P/E ratio | Market Cap | DPS | 5y EPSGR | 26w price change (%) | 52w price change (%) | 
| $8.39 | -23% | Must Buy | Pacer International, Inc. | PACR | 6.43 | 0.4 | 16.21 | 224.91M | 0 | -26.08 | 67.45 | 25.1 | 
| $19.40 | 13% | Strong Sell | Patriot Transportation Holding, Inc. | PATR | 21.94 | 0.81 | 27.09 | 204.24M | 0 | -3.25 | -3.22 | -23.42 | 
| $3.85 | 43% | Strong Sell | Genco Shipping & Trading Limited | GNK | 5.52 | 0.72 | 7.66 | 200.42M | 0 | -22.07 | -19.18 | -47.13 | 
| $23.54 | -7% | Hold | International Shipholding Corporation | ISH | 21.91 | 4.35 | 5.03 | 156.45M | 1.5 | 14.45 | 21.93 | -13.43 | 
| $15.94 | -6% | Hold | Providence & Worcester Railroad Company | PWX | 14.91 | 0.18 | 80.82 | 72.06M | 0.16 | -3.36 | 29.65 | -10.61 | 
| $10.61 | -11% | Buy | Air T, Inc. | AIRT | 9.48 | 0.83 | 11.42 | 23.19M | 0.25 | 2.44 | 29.07 | 0.85 | 
Sunday, April 8, 2012
Top 30 Transportation Companies by Market Cap, Part 3
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment