Tuesday, April 10, 2012

Energy Sector, Part 5


Rupert's Stock Analyzer Lite Years 1.00                  
        Expected RoI 15.00%                  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$9.13 24% Strong Sell Forest Oil Corporation   FST 11.35 0.81 14.07 1.34B 0 -21.07 5.81 -56.24 0.62 10.42
$2.81 115% Strong Sell EXCO Resources Inc   XCO 6.02 0.09 64.84 1.30B 0.16 -40.61 -41.34 -70.22 2.36 7.19
$18.35 1% Strong Sell BreitBurn Energy Partners L.P.   BBEP 18.55 1.61 11.52 1.28B 1.69 -4.37 12 -10.66 1.92 22.16
$47.56 -26% Must Buy Approach Resources Inc.   AREX 35.27 0.27 129.5 1.17B 0 -35.36 86.11 18.53 0.26 14.13
$24.45 11% Strong Sell Swift Energy Company   SFY 27.12 1.95 13.92 1.16B 0 -17.3 12.48 -34.04 1.55 23.46
$14.39 58% Strong Sell Bill Barrett Corporation   BBG 22.74 0.65 35.17 1.09B 0 -14.23 -38.16 -44.2 1.06 25.49
$26.13 0% Sell Carrizo Oil & Gas, Inc.   CRZO 26.09 0.93 28.11 1.03B 0 5.28 18.83 -28.86 0.44 12.89
$26.13 1% Strong Sell Pioneer Southwest Energy Partners L.P.   PSE 26.5 3.73 7.1 946.41M 2.03 9.72 11.07 -23 0.64 6.36
$0.00 #DIV/0! #DIV/0! Encore Energy Partners LP   ENP 0 1.93 0 911.97M 1.97 8.1 -5.87 -1.13 1.08 7.61
$14.52 -15% Buy TransGlobe Energy Corporation (USA)   TGA 12.37 1.08 11.44 903.97M 0 23.03 41.09 -19.34 2.9 4.66
$91.21 -20% Strong Buy Clayton Williams Energy, Inc.   CWEI 72.99 7.71 9.46 887.74M 0 37.27 53.93 -26.34 0.91 28.24
$16.06 -7% Hold Delek US Holdings, Inc.   DK 14.87 2.74 5.42 864.82M 0.33 7.77 11.93 14.7 1.06 11.26
$4.11 29% Strong Sell Ion Geophysical Corp   IO 5.31 0.15 36.62 824.13M 0 -11.64 -7.42 -56.87 2.18 2.74
$40.36 -23% Must Buy GeoResources, Inc.   GEOI 30.91 1.22 25.29 792.09M 0 6.97 62.1 5.52 1.54 14.39
$34.82 -7% Hold Petroleum Development Corporation   PETD 32.51 0.11 292.49 768.36M 0 -61.28 70.47 -27.38 0.89 28.1
$23.08 8% Strong Sell Dorchester Minerals LP   DMLP 24.86 1.33 18.67 762.59M 1.75 -5.03 1.5 -13.25 50.1 4.63
$31.03 5% Strong Sell Martin Midstream Partners L.P.   MMLP 32.74 0.93 35.1 756.84M 3.05 -11.48 9.67 -15.14 1.18 13.95
$7.26 21% Strong Sell TETRA Technologies, Inc.   TTI 8.81 0.05 187.29 682.92M 0 -47.35 12.39 -38.96 2.27 6.81
$11.58 -8% Hold Venoco, Inc.   VQ 10.71 1.01 10.61 659.70M 0 8.23 37.47 -36.59 1.26 1.19
$12.75 21% Strong Sell Basic Energy Services, Inc   BAS 15.46 1.12 13.75 659.11M 0 -15.01 -1.59 -38.2 2.7 8.47
$23.98 -8% Hold Global Partners LP   GLP 22.01 0.88 25.06 608.82M 2 -21.44 42.65 -15.1 1.83 14.47
$19.37 -40% Must Buy Flotek Industries, Inc.   FTK 11.68 0.53 22.24 575.90M 0 -1.71 121.7 33.41 3.92 1.59
$12.28 13% Strong Sell Tesco Corporation (USA)   TESO 13.82 0.69 19.89 533.37M 0 -3.46 3.2 -32.87 2.34 10.7
$11.59 -23% Must Buy VAALCO Energy, Inc.   EGY 8.95 0.59 15.21 511.21M 0 -2.58 55.65 21.93 6.49 4.01
$8.68 10% Strong Sell Rex Energy Corporation   REXX 9.57 0.41 23.55 506.28M 0 35.36 -22.06 -12.06 1.04 6.51
$14.16 25% Strong Sell Rhino Resource Partners, L.P.   RNO 17.75 0.76 23.43 491.94M 1.81 -21.74 -8.78 -28.8 1.24 11.08
$8.09 7% Strong Sell Alon USA Energy, Inc.   ALJ 8.66 0.67 12.89 485.90M 0.16 -27.09 25 -35.05 1.2 7.06
$2.26 22% Strong Sell Transportadora de Gas del Sur SA (ADR)   TGS 2.75 0.33 8.3 436.97M 0 -8.42 -4.39 -40.79 1.53 2.8
$4.29 32% Strong Sell Petroquest Energy Inc   PQ 5.66 0.08 67.4 362.64M 0 -29.67 -5.36 -34.86 0.88 3.58
$14.83 -13% Buy Matrix Service Co   MTRX 12.88 0.8 16.16 331.27M 0 15.35 31.38 -3.34 2.15 7.54

No comments:

Post a Comment