Sunday, April 8, 2012

Top 30 by Current Ratio, Part 1


Rupert's Stock Analyzer Lite Years 1.00
Expected RoI 15.00%
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio
$24.55 5% Strong Sell Dorchester Minerals LP   DMLP 25.71 1.33 19.3 788.67M 1.75 -5.03 5.72 -10.88 50.1
$13.47 -1% Sell CKX Lands Inc   CKX 13.3 0.49 27.14 25.84M 0.28 -9.09 13.48 0.38 32.52
$6.68 -9% Hold Food Technology Service   VIFL 6.1 0.31 19.66 17.11M 0 2.99 4.99 38.64 31.84
$51.17 2% Strong Sell Hittite Microwave Corp   HITT 52.42 2.77 18.93 1.65B 0 14.9 3.97 -17.47 26.72
$28.17 6% Strong Sell DTS Inc.   DTSI 29.78 1.05 28.49 492.70M 0 14.8 7.24 -36.89 16.72
$9.41 -19% Strong Buy Cumberland Pharmaceuticals, Inc.   CPIX 7.61 0.27 27.68 152.10M 0 0.54 33.04 44.68 13.23
$6.68 33% Strong Sell STEC, Inc.   STEC 8.86 0.47 18.87 409.31M 0 2.49 -15.54 -56.29 13.19
$21.94 -16% Strong Buy United-Guardian, Inc.   UG 18.45 1.03 17.98 84.80M 0.8 13.44 27.24 21.78 12.97
$6.10 7% Strong Sell Fushi Copperweld, Inc.   FSIN 6.51 0.84 7.79 248.95M 0 -0.04 5.34 -23.41 12.68
$66.29 4% Strong Sell Techne Corporation   TECH 68.91 3.04 22.7 2.54B 1.09 10.28 -2.17 -6.98 12.67
$6.26 13% Strong Sell SRS Labs, Inc.   SRSL 7.1 0.07 98.16 101.70M 0 -18.28 2.45 -15.38 12.32
$27.71 -15% Buy Myriad Genetics, Inc.   MYGN 23.67 1.22 19.37 2.00B 0 31.24 18.65 17.64 12.16
$45.63 -29% Must Buy Volterra Semiconductor Corporation   VLTR 32.57 0.79 41.3 816.60M 0 24.46 59.58 32.78 11.96
$32.55 -9% Hold Park Electrochemical Corp.   PKE 29.68 1.37 21.59 615.97M 1.4 3.48 29.55 -9.43 11.76
$19.30 -12% Buy Oplink Communications, Inc   OPLK 17 1.59 10.68 326.65M 0 92.62 6.38 -17.19 11.54
$15.36 -12% Buy Rocky Brands, Inc.   RCKY 13.48 1.11 12.15 101.15M 0 5.13 38.4 -12.35 10.93
$28.14 5% Strong Sell Cree, Inc.   CREE 29.61 0.57 52.01 3.44B 0 5.42 12.33 -36.24 10.38
$15.02 -12% Buy Petmed Express Inc   PETS 13.15 0.79 16.62 267.44M 0.5 13.09 37.7 -16.4 10
$25.21 -3% Sell Espey Manufacturing & Electronics Corp.   ESP 24.55 2.03 12.08 57.00M 0.9 18.43 4.52 -1 9.91
$4.65 13% Strong Sell MIPS Technologies, Inc.   MIPS 5.24 0.07 79.26 278.25M 0 5.9 -0.76 -46.96 9.78
$17.10 54% Strong Sell Acme Packet, Inc.   APKT 26.41 0.63 42.13 1.80B 0 4.47 -34.66 -63.33 9.65
$12.53 4% Strong Sell Calamos Asset Management, Inc   CLMS 12.98 0.77 16.83 263.96M 0.38 -11.85 17.89 -24.53 9.58
$79.41 -13% Buy CoStar Group, Inc.   CSGP 68.95 0.63 109.65 1.75B 0 -0.77 32.49 9.57 9.44
$29.04 -4% Sell MKS Instruments, Inc.   MKSI 27.85 2.46 11.34 1.46B 0.6 7.83 20.2 -17.33 9.18
$48.67 6% Strong Sell NVE Corporation   NVEC 51.42 2.45 20.97 248.09M 0 48.25 -19.3 -9.66 9.14
$13.46 -20% Must Buy Rudolph Technologies Inc   RTEC 10.72 0.78 13.69 342.11M 0 11.16 54.02 -1.74 9.12
$2.29 134% Strong Sell Universal Security Instruments, Inc.   UUU 5.37 0 2,557.14 12.60M 0 -29 -0.92 -27.43 8.91
$59.11 -15% Strong Buy ICU Medical, Incorporated   ICUI 50.02 3.16 15.84 695.10M 0 13.91 30.84 11.8 8.88
$30.99 -7% Hold Encore Wire Corporation   WIRE 28.73 2.14 13.42 673.04M 0.08 -15.13 25.13 9.41 8.86
$15.69 48% Strong Sell WebMD Health Corp.   WBMD 23.16 1.08 21.36 1.32B 0 -15.63 -22.62 -54.45 8.81

No comments:

Post a Comment