Sunday, April 8, 2012

Top 30 by Current Ratio, Part 3


Rupert's Stock Analyzer Lite Years 1.00                
        Expected RoI 15.00%                
                           
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio
                           
$11.77 -10% Hold Lakeland Industries, Inc.   LAKE 10.6 0.59 17.96 55.39M 0 -31.24 35.38 18.83 6.8
$13.23 -2% Sell AVX Corporation   AVX 13.01 1.35 9.65 2.21B 0.26 24.83 5.52 -12.92 6.8
$11.90 -9% Hold FutureFuel Corp.   FF 10.86 0.84 12.94 448.72M 0.3 58.12 3.53 -3.38 6.77
$44.05 -11% Buy Plantronics, Inc.   PLT 39.1 2.4 16.3 1.68B 0.2 5.89 26.29 6.02 6.6
$74.60 -29% Must Buy Fastenal Company   FAST 52.97 1.21 43.79 15.64B 0.65 12.94 55.31 54.42 6.58
$57.70 -1% Sell Infosys Ltd ADR   INFY 57.39 2.9 19.81 32.79B 0.64 21.41 9 -21.53 6.51
$56.75 -8% Hold Illumina, Inc.   ILMN 52.33 0.62 85 6.40B 0 8.75 31.05 -24.21 6.5
$12.93 -29% Must Buy VAALCO Energy, Inc.   EGY 9.22 0.59 15.67 526.64M 0 -2.58 76.29 23.92 6.49
$30.31 -4% Sell Kensey Nash Corporation   KNSY 29.02 0.14 201.91 251.65M 0 -4.99 14.12 12.52 6.48
$42.24 -29% Must Buy Viropharma Inc   VPHM 30.06 1.67 18.02 2.13B 0 12.17 56.97 50.38 6.45
$31.29 -12% Buy Semtech Corporation   SMTC 27.4 1.32 20.75 1.79B 0 25.76 21.51 4.74 6.38
$18.22 2% Strong Sell LoopNet, Inc.   LOOP 18.6 0.04 471.01 655.53M 0 -35.66 6.77 26.7 6.34
$11.32 2% Strong Sell Superior Uniform Group, Inc.   SGC 11.6 0.68 17.09 69.93M 0.54 8.75 -1.28 -1.94 6.34
$10.59 30% Strong Sell Knightsbridge Tankers Limited   VLCCF 13.8 1.27 10.89 337.07M 2 -4.74 -15.9 -43.81 6.33
$27.18 8% Strong Sell ADTRAN, Inc.   ADTN 29.26 2.12 13.82 1.87B 0.36 15.25 0.65 -30.2 6.32
$19.02 -10% Buy QLogic Corporation   QLGC 17.11 1.19 14.34 1.69B 0 12.65 26.93 -6.6 6.31
$31.37 -2% Sell ResMed Inc.   RMD 30.74 1.46 21.05 4.43B 0 19.92 2.74 -1.41 6.19
$30.47 -24% Must Buy Cirrus Logic, Inc.   CRUS 23.25 2.35 9.89 1.49B 0 36.42 44.68 17.13 6.14
$11.53 -13% Buy CyberOptics Corporation   CYBE 10.01 0.63 15.97 69.40M 0 -2.29 31.71 12.22 6.12
$3.28 54% Strong Sell Portugal Telecom, SGPS (ADR)   PT 5.06 0.55 9.23 4.43B 1.7 -10.08 -30.49 -57.34 6.1
$66.48 -28% Must Buy Novellus Systems, Inc.   NVLS 47.56 3.11 15.29 3.36B 0 16.46 63.72 30.48 6.07
$43.87 -4% Sell First Cash Financial Services, Inc.   FCFS 42.24 2.26 18.73 1.25B 0 22.79 -1.47 11.3 5.94
$18.13 4% Strong Sell Meridian Bioscience, Inc.   VIVO 18.8 0.66 28.42 775.57M 0.76 7.28 8.42 -23.92 5.92
$733.49 -14% Buy Google Inc   GOOG 632.32 29.75 21.26 205.59B 0 24.52 22.85 10.13 5.92
$8.33 12% Strong Sell Palomar Medical Technologies Inc   PMTI 9.32 0.39 23.95 182.42M 0 -31.61 18.42 -33.9 5.89
$63.35 -3% Sell Royal Gold, Inc.   RGLD 61.48 1.57 39.12 3.67B 0.48 21.34 -4.62 16.18 5.87
$9.07 2% Strong Sell Jewett-Cameron Trading Co Ltd.   JCTCF 9.25 0.92 10.05 17.19M 0 -15.53 13.92 -7.13 5.85
$12.62 5% Strong Sell Communications Systems, Inc.   JCS 13.22 1.15 11.49 111.97M 0.6 17.7 -3.64 -13.08 5.85
$143.70 -12% Buy Franklin Resources, Inc.   BEN 126.69 8.6 14.74 27.36B 3.02 12.16 27.39 1.3 5.81
$7.38 -17% Strong Buy Lattice Semiconductor   LSCC 6.15 0.65 9.5 728.27M 0 88.84 11.82 -0.81 5.78

No comments:

Post a Comment