Sunday, April 8, 2012

Top 30 Utility Companies by Market Cap, Part 2


Rupert's Stock Analyzer Lite Time in Years 1.00              
        Expected RoI 15.00%              
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
                         
$91.98 -12% Buy ONEOK, Inc.   OKE 81.1 3.33 24.39 8.43B 2.16 4.52 20.18 22.36
$19.41 1% Strong Sell CenterPoint Energy, Inc.   CNP 19.55 1.8 10.88 8.33B 0.79 6.19 -2.88 10.39
$38.03 -8% Hold Wisconsin Energy Corporation   WEC 35.05 2.18 16.1 8.08B 1.04 10.54 11.34 14.99
$33.67 3% Strong Sell El Paso Pipeline Partners, L.P.   EPB 34.6 2.04 16.97 8.08B 1.93 12.31 -1.51 -5.49
$24.36 -7% Hold Huaneng Power International, Inc. (ADR)   HNP 22.68 0.53 42.57 7.97B 0.32 -30.11 39.31 -4.1
$33.17 -3% Sell Ameren Corp   AEE 32.09 2.15 14.93 7.79B 1.56 -4.18 9.63 11.54
$26.73 -8% Hold NiSource Inc.   NI 24.5 1.06 23.09 6.91B 0.92 -2.92 12.85 27.14
$67.60 -14% Buy Markwest Energy Partners LP   MWE 58.25 0.82 71.26 6.75B 2.75 12.5 23.99 17.77
$40.73 -9% Hold Northeast Utilities System   NU 36.89 2.22 16.61 6.54B 1.12 20.82 15.5 5.73
$48.07 -6% Hold SCANA Corporation   SCG 45.05 2.98 15.14 5.87B 1.94 2.51 12.15 13.42
$25.45 6% Strong Sell Boardwalk Pipeline Partners, LP   BWP 27.07 0.98 27.68 5.62B 2.1 -12.42 8.76 -16.3
$48.72 -3% Sell Pinnacle West Capital Corporation   PNW 47.14 2.99 15.79 5.16B 2.1 -1.13 9.3 9.04
$53.54 -2% Sell OGE Energy Corp.   OGE 52.26 3.45 15.13 5.15B 1.52 7.08 7.35 2.37
$51.18 -6% Hold NSTAR   NST 48.3 2.59 18.64 5.00B 1.56 6.06 14 3.85
$44.70 -4% Sell Alliant Energy Corporation   LNT 42.98 2.73 15.74 4.77B 1.7 -1.1 11.12 8.37
$35.77 8% Strong Sell AGL Resources Inc.   GAS 38.77 2.27 17.1 4.55B 1.9 -4.79 -4.44 -4.25
$31.49 -7% Hold Chesapeake Midstream Partners, L.P.   CHKM 29.35 1.37 21.42 4.43B 0 23.24 8.34 5.42
$17.78 5% Strong Sell Pepco Holdings, Inc.   POM 18.63 1.15 16.2 4.24B 1.08 -2.4 -0.64 -1.22
$57.29 -21% Must Buy Western Gas Partners, LP   WES 45.3 1.59 28.46 4.20B 1.39 26.83 33.63 28.84
$22.27 0% Sell MDU Resources Group Inc   MDU 22.18 1.19 18.6 4.19B 0.66 -6.77 13.39 -4.93
$52.34 0% Sell Integrys Energy Group, Inc.   TEG 52.22 2.89 18.07 4.09B 2.72 -3.84 7.63 2.73
$17.09 7% Strong Sell TransAlta Corporation (USA)   TAC 18.24 1.31 13.89 4.08B 1.16 45 -17.02 -15.16
$81.90 -7% Hold ITC Holdings Corp.   ITC 76.35 3.31 23.06 3.92B 1.38 29.26 3.67 9.75
$40.04 18% Strong Sell National Fuel Gas Co.   NFG 47.12 3.11 15.14 3.91B 1.41 7.55 -8.13 -37.13
$15.62 2% Strong Sell NV Energy, Inc.   NVE 15.88 0.68 23.33 3.75B 0.49 -12.33 7.37 4.34
$16.40 5% Strong Sell TECO Energy, Inc.   TE 17.29 1.26 13.72 3.73B 0.86 1.49 0.23 -8.86
$27.68 0% Strong Sell Westar Energy Inc   WR 27.69 1.94 14.25 3.49B 1.28 0.7 4.77 3.44
$10.95 39% Strong Sell NRG Energy Inc   NRG 15.18 0.75 20.24 3.46B 0 -15.24 -27.12 -28.8
$31.91 -1% Sell Spectra Energy Partners, LP   SEP 31.67 1.63 19.38 3.11B 1.84 1.32 9.77 -3.71
$26.50 4% Strong Sell UGI Corp   UGI 27.61 1.83 15.13 3.10B 1.03 4.55 4.58 -16.54

No comments:

Post a Comment