Sunday, April 8, 2012

Top 30 Service Companies by Market Cap, Part 1


Rupert's Stock Analyzer Lite Time in Years 1.00              
        Expected RoI 15.00%              
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
                         
$58.03 -7% Hold China Mobile Ltd. (ADR)   CHL 53.93 4.91 10.98 216.56B 2.16 13.72 9.19 13.18
$66.64 -9% Hold Wal-Mart Stores, Inc.   WMT 60.67 4.54 13.36 206.55B 1.46 9.19 15.01 14.51
$29.95 3% Strong Sell AT&T Inc.   T 30.94 0.66 46.81 183.44B 1.73 -18.83 8.91 1.54
$35.98 5% Strong Sell Verizon Communications Inc.   VZ 37.66 0.85 44.47 106.79B 1.98 -14.71 4.87 -0.5
$112.83 -13% Buy McDonald's Corporation   MCD 98.62 5.27 18.71 100.45B 2.53 18.13 13.21 28.55
$189.52 3% Strong Sell Amazon.com, Inc.   AMZN 194.39 1.37 141.59 88.46B 0 25.02 -12.24 6.36
$24.50 -2% Sell America Movil SAB de CV (ADR)   AMX 24.03 1.83 13.11 81.69B 0.25 21.55 10.58 -18.54
$36.04 -18% Strong Buy Comcast Corporation   CMCSA 29.56 1.5 19.69 79.99B 0.45 16.33 33.82 19.05
$50.16 -14% Buy The Walt Disney Company   DIS 43.08 2.64 16.29 77.21B 0.6 9.47 34.5 1.92
$66.37 -24% Must Buy The Home Depot, Inc.   HD 50.62 2.48 20.44 77.19B 1.04 -0.64 51.65 34.99
$14.57 13% Strong Sell NTT DoCoMo, Inc. (ADR)   DCM 16.45 1.3 12.62 68.21B 0.66 -2.65 -12.22 -4.69
$54.10 -18% Strong Buy CVS Caremark Corporation   CVS 44.62 2.6 17.17 58.11B 0.5 10.14 32.21 24.78
$20.63 7% Strong Sell Nippon Telegraph & Telephone Corp. (ADR)   NTT 22.12 1.94 11.39 55.99B 0.8 2.03 -7.6 0.09
$21.76 -10% Buy News Corp   NWSA 19.49 1.26 15.46 48.22B 0.24 5.47 22.04 10.99
$39.88 -11% Buy eBay Inc   EBAY 35.62 2.47 14.45 45.95B 0 25.51 13.3 11.84
$73.55 -12% Buy Accenture Plc   ACN 64.79 3.77 17.19 44.81B 1.12 16.43 17.16 18.49
$45.75 19% Strong Sell China Telecom Corporation Limited (ADR)   CHA 54.49 3.23 16.85 44.10B 1.12 -9.75 -13 -15.16
$73.75 -20% Must Buy Las Vegas Sands Corp.   LVS 58.76 1.56 37.58 43.13B 0 4.68 40.34 30.99
$61.72 -6% Hold Target Corporation   TGT 57.72 4.29 13.46 38.59B 1.15 5.95 11.19 13.27
$96.46 -8% Hold Costco Wholesale Corporation   COST 88.65 3.43 25.82 38.47B 0.96 7.47 11.93 18.22
$1,156.91 -35% Must Buy Priceline.com Inc   PCLN 756.8 20.65 36.65 37.69B 0 65.1 61.17 49.49
$39.75 -21% Must Buy Lowe's Companies, Inc.   LOW 31.35 1.42 22 37.59B 0.53 -6.31 54.89 17.55
$11.80 18% Strong Sell France Telecom SA (ADR)   FTE 13.94 1.9 7.33 36.91B 1.83 32.72 -18.76 -38.67
$38.16 -4% Sell Time Warner Inc.   TWX 36.65 2.72 13.46 35.54B 0.94 -5.52 17.13 1.13
$33.39 -8% Hold Telefonica Brasil SA (ADR)   VIV 30.86 2.7 11.44 34.72B 2.18 -2.42 14.3 19.75
$55.87 -11% Buy DIRECTV   DTV 49.83 3.48 14.34 33.70B 0 25.41 16.18 6.93
$93.01 -24% Must Buy Yum! Brands, Inc.   YUM 70.68 2.74 25.81 32.54B 1.07 13.42 43.28 41.08
$41.18 -2% Sell BCE Inc. (USA)   BCE 40.5 2.89 14 31.41B 2.05 -6.51 8.64 9.28
$55.32 -27% Must Buy The TJX Companies, Inc.   TJX 40.29 1.94 20.76 30.39B 0.38 18.58 44.93 56.31
$30.65 7% Strong Sell Walgreen Company   WAG 32.84 2.93 11.21 28.33B 0.85 11.32 -1.59 -20.33

No comments:

Post a Comment