Friday, April 13, 2012

Let's Analyze 2000 Stocks, Part 2


Rupert's Stock Analyzer Lite Years 1.00 EPSGR is Earning Per Share Ratio Growth Rate          
        Expected RoI 15.00% DPS is Dividend Per Share          
            BVPS is Book Value Per Share          
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$64.90 0% Strong Sell PepsiCo, Inc.   PEP 65.22 4.03 16.18 103.54B 2.02 3.82 4.84 -1.61 0.96 13.16
$50.74 8% Strong Sell Rio Tinto plc (ADR)   RIO 55.05 2.94 18.7 101.71B 1.45 -11.51 7.55 -21.64 1.47 28.06
$109.29 -11% Buy McDonald's Corporation   MCD 97.51 5.27 18.5 99.32B 2.53 18.13 9.33 26.99 1.25 14.09
$164.22 -26% Must Buy Visa Inc   V 121.23 3.79 31.99 98.60B 0.67 44.62 30.69 56.15 2.66 32.56
$110.67 -10% Buy British American Tobacco PLC (ADR)   BTI 99.53 4.98 19.99 97.76B 4.04 11.32 13.19 21.56 1.08 13.24
$36.73 -2% Sell Sanofi SA (ADR)   SNY 36.09 2.83 12.75 95.55B 1.75 13.44 4.6 -0.73 1.54 28
$75.16 -1% Sell ConocoPhillips   COP 74.51 8.98 8.3 94.86B 2.64 -1.48 11.17 -4.03 1.08 50.73
$67.58 -12% Buy Abbott Laboratories   ABT 59.65 3 19.86 93.79B 1.92 21.98 14.52 18.37 1.54 15.56
$65.76 5% Strong Sell Schlumberger Limited.   SLB 69.1 3.51 19.68 92.22B 1 3.12 4.67 -18.01 1.95 23.44
$113.73 -7% Hold China Petroleum & Chemical Corp. (ADR)   SNP 106.03 12.89 8.23 92.05B 4.76 5.61 16.81 3.66 0.77 86.38
$31.31 3% Strong Sell Unilever N.V. (ADR)   UN 32.29 1.93 16.75 91.07B 1.19 4.94 -2.08 0.71 0.8 6.68
$31.26 2% Strong Sell Unilever plc (ADR)   UL 31.98 1.93 16.59 90.20B 1.19 4.94 -1.53 2.71 0.8 6.68
$207.43 -3% Sell CNOOC Limited (ADR)   CEO 201.7 24.83 8.12 90.08B 5.85 15.8 15.52 -20.3 1.88 93.32
$36.58 -24% Must Buy Tata Motors Limited (ADR)   TTM 27.89 0.67 41.53 88.51B 0.08 26.01 57.29 1.18 0.8 6.43
$176.92 7% Strong Sell Amazon.com, Inc.   AMZN 189.12 1.37 137.75 86.06B 0 25.02 -19.25 4.61 1.17 17.05
$26.17 -2% Sell Statoil ASA(ADR)   STO 25.77 4.3 6 82.17B 1.08 9.32 8.57 -6.11 1.16 15.18
$85.84 9% Strong Sell Siemens AG (ADR)   SI 93.64 9.51 9.84 82.05B 3.96 24.2 -6.05 -28.94 1.21 47.55
$23.65 1% Strong Sell America Movil SAB de CV (ADR)   AMX 23.97 1.83 13.12 81.49B 0.25 21.55 2.81 -16.98 1.14 6.88
$185.35 -22% Must Buy Novo Nordisk A/S (ADR)   NVO 144.84 5.32 27.23 80.24B 2.48 24.57 45.06 13.57 1.91 11.95
$35.12 -16% Strong Buy Comcast Corporation   CMCSA 29.53 1.5 19.68 79.92B 0.45 16.33 25.98 22.64 0.65 17.47
$17.59 -15% Buy Taiwan Semiconductor Mfg. Co. Ltd. (ADR)   TSM 15 0.94 15.96 77.75B 0.51 17.38 22.6 21.7 2.12 3.77
$71.17 -8% Hold SAP AG (ADR)   SAP 65.16 3.81 17.11 77.56B 0.99 13.59 17.25 3.52 1.54 14.07
$65.39 -22% Must Buy The Home Depot, Inc.   HD 50.8 2.48 20.52 77.46B 1.04 -0.64 47.14 34.4 1.55 11.64
$40.01 6% Strong Sell Eni S.p.A. (ADR)   E 42.31 4.99 8.47 76.64B 2.74 -5.33 4.76 -12.5 1.07 40.38
$84.93 -7% Hold United Parcel Service, Inc.   UPS 79.15 3.84 20.63 75.87B 2.08 -0.1 16.64 9.38 1.89 7.31
$46.67 -11% Buy The Walt Disney Company   DIS 41.75 2.64 15.79 74.83B 0.6 9.47 25.63 1.08 1.14 21.21
$93.01 -3% Sell Occidental Petroleum Corporation   OXY 89.84 8.16 11.02 72.85B 1.84 10.8 11.8 -5.96 1.45 42.42
$82.38 -3% Sell United Technologies Corporation   UTX 80.13 5.5 14.58 72.83B 1.86 8.15 10.38 -3.61 1.38 24.12
$15.02 11% Strong Sell NTT DoCoMo, Inc. (ADR)   DCM 16.68 1.32 12.68 69.17B 0.67 -2.65 -9.07 -6.38 1.92 14.46
$119.75 -12% Buy Caterpillar Inc.   CAT 105.61 7.4 14.27 68.39B 1.82 7.42 30.7 -1.11 1.33 19.9

No comments:

Post a Comment