Sunday, April 8, 2012

Top 30 by Dividend Per Share, Part 3


Rupert's Stock Analyzer Lite Time in Years 1.00              
        Expected RoI 15.00%              
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
                         
$112.03 -21% Must Buy Philip Morris International Inc.   PM 88.64 4.85 18.28 152.04B 2.82 10.77 37.26 34.69
$56.77 4% Strong Sell Bank of Montreal (USA)   BMO 58.96 5.16 11.42 37.76B 2.81 -0.72 5.02 -10.61
$76.77 -3% Sell Kimberly Clark Corp   KMB 74.37 3.99 18.62 29.25B 2.8 4.21 4.78 13.14
$91.03 -5% Sell M&T Bank Corporation   MTB 86.88 6.37 13.65 10.98B 2.8 -2.92 19.21 -3.24
$42.42 4% Strong Sell AstraZeneca plc (ADR)   AZN 44.2 7.29 6.07 56.22B 2.8 13.67 -3.72 -7.69
$48.17 -4% Sell Entertainment Properties Trust   EPR 46.29 1.53 30.33 2.16B 2.8 -10.24 19.37 0.37
$64.32 -1% Sell iShares MSCI Brazil Index (ETF)   EWZ 63.57 5.87 10.82 9.11B 2.8 5.96 16.05 -19.18
$81.63 0% Strong Sell Vornado Realty Trust   VNO 82 2.45 33.44 15.18B 2.76 -4.39 11.72 -7.44
$67.60 -14% Buy Markwest Energy Partners LP   MWE 58.25 0.82 71.26 6.75B 2.75 12.5 23.99 17.77
$33.79 -2% Sell North European Oil Royalty   NRT 33.19 2.74 12.11 305.04M 2.74 -4.37 9.18 6.51
$45.39 -1% Sell Eni S.p.A. (ADR)   E 44.71 4.98 8.98 80.98B 2.72 -5.24 17.88 -11.31
$107.39 -10% Buy Federal Realty Investment Trust   FRT 96.58 2 48.38 6.15B 2.72 7.52 16.14 18.75
$52.34 0% Sell Integrys Energy Group, Inc.   TEG 52.22 2.89 18.07 4.09B 2.72 -3.84 7.63 2.73
$39.29 -1% Sell Linn Energy, LLC   LINE 38.7 2.4 16.13 7.72B 2.7 1.79 9.66 -1.48
$87.86 -5% Sell Toronto-Dominion Bank (USA)   TD 83.81 6.29 13.32 75.90B 2.69 2.72 18.09 -5.79
$123.77 -5% Hold iShares Barclays TIPS Bond Fund (ETF)   TIP 117.38 7.07 16.6 21.46B 2.65 26.74 1.86 8.12
$77.81 -3% Sell ConocoPhillips   COP 75.36 8.98 8.39 96.44B 2.64 -1.48 17.11 -6.3
$110.68 -13% Buy Diageo plc (ADR)   DEO 96.58 4.22 22.91 60.50B 2.64 2.58 23.09 23.13
$181.57 -17% Strong Buy V.F. Corporation   VFC 150.34 7.97 18.86 16.63B 2.61 11.04 16.81 52.99
$14.33 57% Strong Sell YPF SA (ADR)   YPF 22.52 3.32 6.79 8.86B 2.58 -1.84 -39.48 -51.4
$75.88 -11% Buy Mid America Apartment Communities Inc   MAA 67.9 1.02 66.7 2.65B 2.54 32.8 13.09 5.48
$71.69 4% Strong Sell Vanguard Utilities ETF   VPU 74.45 9.81 7.59 867.67M 2.54 -18.67 5.24 6.48
$112.83 -13% Buy McDonald's Corporation   MCD 98.62 5.27 18.71 100.45B 2.53 18.13 13.21 28.55
$291.87 -26% Must Buy W.W. Grainger, Inc.   GWW 217.27 9.07 23.95 15.27B 2.52 16.46 42.72 50.67
$45.16 -13% Buy Teekay LNG Partners L.P.   TGP 39.16 1.51 25.97 2.54B 2.52 36.55 20.86 1.37
$49.04 -7% Hold DCP Midstream Partners, LP   DPM 45.46 1.68 26.99 2.12B 2.52 -1.95 17.83 11.61
$50.59 -4% Sell National Health Investors Inc   NHI 48.42 2.62 18.5 1.35B 2.5 4.38 12.5 2.22
$62.69 -3% Sell Home Properties, Inc.   HME 60.74 0.88 69.31 2.94B 2.48 10.48 7.26 1.45
$190.46 -23% Must Buy Novo Nordisk A/S (ADR)   NVO 145.9 5.28 27.63 80.83B 2.46 24.57 50.72 12.59
$30.50 1% Strong Sell Southern Copper Corporation   SCCO 30.75 2.76 11.13 25.86B 2.46 3.67 14.89 -22.77

No comments:

Post a Comment