Sunday, April 15, 2012

Let's Analyze 2000 Stocks, Part 21


Rupert's Stock Analyzer Lite Years 1.00     DPS is Dividend Per Share
Sorted by Market Cap 30 Stocks In Each Post Expected RoI 15.00%     EPSGR is Earning Per Share Ratio Growth Rate
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta
                         
$46.79 -5% Sell SCANA Corporation   SCG 44.49 2.98 14.95 5.80B 1.94 2.51 8.69 14.2
$24.47 5% Strong Sell CareFusion Corporation   CFN 25.69 1.52 16.9 5.77B 0 -8.77 5.56 -8.22
$67.28 -4% Sell Autoliv Inc.(ADR)   ALV 64.62 6.65 9.71 5.77B 1.78 6.41 15.42 -6.6
$56.44 -10% Hold Valhi, Inc.   VHI 50.92 1.91 26.69 5.76B 0.48 9.42 -15.5 79.06
$66.12 -19% Strong Buy VeriFone Systems Inc   PAY 53.85 2.36 22.81 5.75B 0 27.61 41.03 -1.52
$21.18 0% Strong Sell Safeway Inc.   SWY 21.28 1.53 13.89 5.70B 0.56 -5.02 15.28 -14.05
$54.39 -2% Sell Helmerich & Payne, Inc.   HP 53.05 4.35 12.19 5.70B 0.27 7.57 16.85 -16.95
$124.73 -12% Buy Affiliated Managers Group, Inc.   AMG 110.04 3.11 35.39 5.70B 0 -3.41 31.65 6.78
$36.17 -7% Hold Dr. Reddy's Laboratories Limited (ADR)   RDY 33.56 1.63 20.62 5.69B 0.22 43.65 8.28 -9.27
$348.11 -4% Sell Alleghany Corporation   Y 335.47 16.06 20.89 5.68B 0 -8.79 17.51 1.92
$77.91 -18% Strong Buy Albemarle Corporation   ALB 63.8 4.77 13.39 5.67B 0.67 26.5 34.15 10.19
$64.17 -18% Strong Buy Oceaneering International   OII 52.46 2.16 24.25 5.67B 0.45 13.31 33.46 24.18
$50.21 16% Strong Sell Buckeye Partners, L.P.   BPL 58.06 1.25 46.47 5.67B 4.02 -14.59 -10.56 -5.41
$206.38 -13% Buy Mettler-Toledo International Inc.   MTD 178.79 8.23 21.73 5.64B 0 16.27 28.18 4.22
$43.95 -10% Hold DENTSPLY International Inc.   XRAY 39.7 1.7 23.32 5.62B 0.2 3.8 21.27 10.54
$23.76 -9% Hold CGI Group Inc. (USA)   GIB 21.51 1.55 13.86 5.57B 0 32.06 12.2 3.47
$22.46 -3% Sell Central Fund of Canada Limited (USA)   CEF 21.87 4.7 4.66 5.57B 0.01 20.61 3.57 -1.56
$54.36 -5% Sell Informatica Corporation   INFA 51.79 1.05 49.23 5.56B 0 21.96 8.77 -3.26
$23.84 12% Strong Sell Boardwalk Pipeline Partners, LP   BWP 26.63 0.98 27.23 5.53B 2.1 -12.42 0.49 -17.74
$35.88 -5% Hold Cincinnati Financial Corporation   CINF 34.08 1.02 33.55 5.53B 1.6 -28.14 28.46 5.42
$45.15 -5% Sell Jacobs Engineering Group Inc.   JEC 42.93 2.78 15.44 5.52B 0 9.73 17.15 -8.98
$24.85 -16% Strong Buy Hologic, Inc.   HOLX 20.91 0.63 33.11 5.52B 0 16.09 38.89 -2.8
$37.49 -2% Sell Crown Holdings, Inc.   CCK 36.87 1.83 20.16 5.49B 0 -1.92 12.88 -3.87
$74.94 -5% Sell Whirlpool Corporation   WHR 71.3 4.96 14.38 5.49B 1.93 -4.7 26.62 -14.97
$6.45 -2% Sell Huntington Bancshares Incorporated   HBAN 6.3 0.59 10.68 5.46B 0.1 -21.04 22.61 -1.76
$111.64 -24% Must Buy Tempur-Pedic International Inc.   TPX 85.25 3.18 26.78 5.45B 0 19.87 37.41 45.05
$47.69 -8% Hold TRW Automotive Holdings Corp.   TRW 43.83 8.83 4.96 5.43B 0 38.88 14.39 -13.18
$0.00 #DIV/0! #DIV/0! Nalco Holding Company   NLC 0 2.2 0 5.39B 0.14 33.98 39.54 29.08
$59.60 -6% Hold Vanguard Value ETF   VTV 56.05 11.55 4.85 5.34B 1.32 11.86 13.89 0.41
$36.54 7% Strong Sell Makita Corporation (ADR)   MKTAY 39.05 2.83 13.82 5.34B 0.82 -5.04 1.79 -11.3

No comments:

Post a Comment