Wednesday, April 18, 2012

Top 30 by 5 Year Earnings Per Share Growth Rate


Rupert's Stock Analyzer Years 1.00     DPS is Dividend Per Share
Sorted by Market Cap 30 Stocks In Each Post Expected RoI 15.00%     EPSGR is Earning Per Share Ratio Growth Rate
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Wk Delta  52 Wk Delta
                         
$24.46 -31% Must Buy Grand Canyon Education Inc   LOPE 16.76 1.12 14.96 754.39M 0 257.09 4.55 22.23
$58.74 -40% Must Buy AEP Industries   AEPI 35.16 2.1 16.76 193.78M 0 247.14 49.51 21.36
$21.39 -14% Buy Keynote Systems, Inc.   KEYN 18.44 2.8 6.58 320.39M 0.24 199.6 -20.96 -16.62
$16.99 -15% Buy Eldorado Gold Corp (USA)   EGO 14.49 0.58 25.07 10.30B 0.11 198.2 -16.49 -21.21
$140.96 -34% Must Buy Mercadolibre Inc   MELI 92.54 1.74 53.21 4.08B 0.35 160.96 50.57 6.74
$64.82 -23% Must Buy Sirona Dental Systems, Inc.   SIRO 49.95 2.05 24.33 2.78B 0 160 14.08 -9.34
$29.73 -25% Must Buy Cinemark Holdings, Inc.   CNK 22.26 1.14 19.52 2.56B 0.84 159.39 10.02 14
$11.02 -16% Strong Buy KEMET Corporation   KEM 9.2 0.66 13.87 410.86M 0 148.36 12.21 -37.84
$13.61 -29% Must Buy Sparton Corporation   SPA 9.67 0.52 18.46 97.23M 0 135.94 27.11 24.52
$15.48 -44% Must Buy Metropolitan Health Networks, Inc.   MDF 8.61 0.53 16.24 376.76M 0 130.24 57.64 121.17
$46.04 -27% Must Buy Buckeye Technologies Inc.   BKI 33.43 1.92 17.42 1.32B 0.22 125.31 21.2 28.45
$19.65 -25% Must Buy TOR Minerals Int'l, Inc.   TORM 14.76 1.21 12.2 35.53M 0 124.97 36.12 -19.37
$23.36 -23% Must Buy KapStone Paper and Packaging Corp.   KS 18.1 2.61 6.94 841.54M 0 119.72 16.2 7.11
$94.41 -47% Must Buy Sturm, Ruger & Company   RGR 50.02 2.09 23.97 956.28M 0.43 117.62 71.52 136.39
$67.24 -27% Must Buy Companhia Brasileira de Distrib. (ADR)   CBD 48.89 1.64 29.78 12.72B 0.22 112.51 32.11 14.29
$67.68 -21% Must Buy iShares Russell 3000 Growth Index (ETF)   IWZ 53.43 15.25 3.5 357.98M 0.54 111.63 14.77 6.14
$2.36 0% Sell L&L Energy, Inc.   LLEN 2.36 0.38 6.25 85.67M 0 111.23 -3.02 -66.17
$36.85 9% Strong Sell OpenTable Inc   OPEN 40.18 0.88 45.52 906.10M 0 110.68 -20.47 -62.07
$7.42 -25% Must Buy The Female Health Company   FHCO 5.55 0.27 20.91 154.96M 0.2 110.31 24.31 11.07
$646.53 -32% Must Buy Mastercard Inc   MA 438.43 14.84 29.55 55.47B 0.6 109.42 29.11 61.69
$3.12 5% Strong Sell Yongye International Inc   YONG 3.27 1.56 2.09 165.26M 0 106.21 -26.65 -32.35
$33.52 -32% Must Buy SS and C Technologies Holdings Inc   SSNC 22.92 0.63 36.16 1.82B 0 105.4 53.61 12.12
$261.27 -29% Must Buy CF Industries Holdings, Inc.   CF 186.75 22.06 8.47 12.25B 1 105.2 25.85 40.62
$21.89 -1% Sell China Southern Airlines Limited (ADR)   ZNH 21.75 4.12 5.28 4.92B 0 100.26 -23.66 -14.02
$9.92 -36% Must Buy SciClone Pharmaceuticals, Inc.   SCLN 6.34 0.49 13.03 366.75M 0 99.29 59.46 42.01
$104.44 -18% Strong Buy Agrium Inc. (USA)   AGU 85.61 9.52 8.99 13.53B 0.28 97.62 15.08 -4.26
$57.11 -21% Must Buy Consumer Discretionary SPDR (ETF)   XLY 44.93 6.65 6.75 2.85B 0.56 96.11 17.19 13.1
$18.80 -15% Buy iShares Gold Trust(ETF)   IAU 16.07 0.56 28.54 9.06B 0 95.94 -1.23 10.73
$84.14 -33% Must Buy W.R. Grace & Co.   GRA 56.5 3.57 15.84 4.18B 0 95.2 44.23 46.43
$112.78 -18% Strong Buy iShares Russell 2000 Growth Index (ETF)   IWO 92.78 26.74 3.47 3.71B 0.42 94.8 14.91 -3.92
Average Rating -22.92% Must Buy                    

No comments:

Post a Comment