Sunday, April 15, 2012

Let's Analyze 2000 Stocks, Part 24


Rupert's Stock Analyzer Lite Years 1.00 DPS is Dividend Per Share
Sorted by Market Cap 30 Stocks In Each Post Expected RoI 15.00% EPSGR is Earning Per Share Ratio Growth Rate
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta
$64.06 -2% Sell iShares S&P 500 Value Index (ETF)   IVE 62.68 6.99 8.96 4.53B 1.27 -3.8 13.08 -0.13
$71.69 -11% Buy Rock-Tenn Company   RKT 63.86 2.7 23.65 4.51B 0.8 28.96 21.12 -4.97
$24.60 35% Strong Sell Newfield Exploration Co.   NFX 33.2 3.99 8.32 4.49B 0 -3.33 -17.35 -52.31
$39.74 -10% Buy Raymond James Financial, Inc.   RJF 35.61 2.09 17.05 4.49B 0.52 3.46 30.01 -3.45
$35.10 9% Strong Sell AGL Resources Inc.   GAS 38.26 2.27 16.88 4.49B 1.9 -4.79 -6.58 -2.08
$33.42 10% Strong Sell Apollo Group Inc   APOL 36.88 4.53 8.14 4.45B 0 11.3 -13.74 -6.8
$31.06 -1% Sell ResMed Inc.   RMD 30.78 1.46 21.08 4.44B 0 19.92 1.85 -4.25
$32.01 -8% Hold Chesapeake Midstream Partners, L.P.   CHKM 29.35 1.37 21.42 4.43B 0 23.24 12 5.3
$33.85 -11% Buy LKQ Corporation   LKQX 29.97 1.42 21.15 4.41B 0 28.94 6.21 27.17
$73.53 -3% Sell Alexandria Real Estate Equities Inc   ARE 71.53 1.78 40.26 4.40B 1.86 -2.29 16.09 -5.71
$35.81 -16% Strong Buy Synopsys, Inc.   SNPS 30.19 1.54 19.58 4.40B 0 53.82 15.76 11.9
$61.03 -10% Hold MICROS Systems, Inc.   MCRS 55.03 1.88 29.2 4.40B 0 17.39 17.62 6.78
$38.41 -6% Hold Msci Inc   MSCI 36.2 1.41 25.61 4.40B 0 13.35 12.2 1.93
$98.38 -1% Sell FactSet Research Systems Inc.   FDS 97.82 3.79 25.79 4.39B 1.08 17.12 2.88 -5.13
$35.81 -6% Hold Consumer Staples Select Sect. SPDR (ETF)   XLP 33.65 2.82 11.94 4.37B 0.96 10.15 9.83 10.19
$34.41 18% Strong Sell Allegheny Technologies Incorporated   ATI 40.64 1.97 20.58 4.35B 0.72 -18.89 3.32 -35.54
$46.53 -5% Hold Pentair, Inc.   PNR 44.05 0.32 136.55 4.35B 0.8 -28.51 24.89 16.3
$25.93 -12% Buy Total System Services, Inc.   TSS 22.89 1.15 19.95 4.32B 0.31 -1.93 21.79 24.43
$156.66 -38% Must Buy Mercadolibre Inc   MELI 97.84 1.74 56.26 4.32B 0.35 160.96 62.34 14.37
$24.15 3% Strong Sell NASDAQ OMX Group, Inc.   NDAQ 24.86 2.14 11.6 4.31B 0 17.69 -1.66 -10.12
$3.12 58% Strong Sell Portugal Telecom, SGPS (ADR)   PT 4.92 0.55 8.91 4.31B 1.71 -10.08 -32.06 -58.53
$38.63 -17% Strong Buy Expedia Inc   EXPE 32.21 2.32 13.89 4.30B 0.56 10.94 20.65 41.92
$67.25 -7% Hold Mohawk Industries, Inc.   MHK 62.36 2.52 24.73 4.30B 0 -17.75 28.48 5.36
$467.16 -5% Sell Markel Corporation   MKL 444.05 14.62 30.37 4.29B 0 -18 22.67 6.61
$0.00 #DIV/0! #DIV/0! Brigham Exploration Company   BEXP 0 1.59 0 4.28B 0 -9.61 32.38 38.46
$22.20 -7% Hold Quanta Services Inc   PWR 20.61 0.63 32.82 4.27B 0 35.18 6.44 0.38
$97.14 -24% Must Buy Taubman Centers, Inc.   TCO 73.47 1.29 56.96 4.27B 1.76 26.29 40.71 37.83
$66.67 -16% Strong Buy Corn Products International, Inc.   CPO 55.76 5.32 10.48 4.25B 0.66 26.6 29.77 8.92
$30.86 8% Strong Sell AutoNation, Inc.   AN 33.26 1.93 17.23 4.23B 0 6.1 -10.97 1.03
$31.41 -7% Hold Urban Outfitters, Inc.   URBN 29.1 1.19 24.53 4.21B 0 11.47 21.39 -8.49

No comments:

Post a Comment