Sunday, April 15, 2012

Let's Analyze 2000 Stocks, Part 27


Rupert's Stock Analyzer Lite Years 1.00     DPS is Dividend Per Share
Sorted by Market Cap 30 Stocks In Each Post Expected RoI 15.00%     EPSGR is Earning Per Share Ratio Growth Rate
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta
                         
$35.83 24% Strong Sell National Fuel Gas Co.   NFG 44.59 3.11 14.32 3.70B 1.41 7.55 -17.41 -36.91
$21.21 13% Strong Sell FLIR Systems, Inc.   FLIR 24.01 1.39 17.28 3.70B 0.24 15.97 -9.96 -27.62
$40.83 -7% Hold American Financial Group   AFG 37.98 3.35 11.34 3.70B 0.66 -1.27 17.82 9.03
$15.02 4% Strong Sell NV Energy, Inc.   NVE 15.62 0.68 22.95 3.69B 0.49 -12.33 1.96 6.27
$68.17 -16% Strong Buy WABCO Holdings Inc.   WBC 57.02 5.18 11.01 3.68B 0 21.27 38.84 -4.91
$91.14 -16% Strong Buy Westinghouse Air Brake Technologies Corp   WAB 76.38 3.5 21.81 3.67B 0.08 14.74 32.07 13.48
$112.36 -18% Strong Buy iShares Russell 2000 Growth Index (ETF)   IWO 91.62 26.74 3.43 3.66B 0.42 94.8 15.52 -1.07
$17.03 10% Strong Sell Sealed Air Corp   SEE 18.81 0.93 20.17 3.65B 0.52 -11.44 7.2 -27.22
$48.38 0% Sell Dresser-Rand Group Inc.   DRC 48.22 1.55 31.03 3.65B 0 10.64 4.89 -4.1
$34.60 -5% Hold Patterson Companies, Inc.   PDCO 32.85 1.88 17.51 3.65B 0.48 5.84 14.66 -0.3
$75.71 1% Strong Sell Erie Indemnity Company   ERIE 76.2 3.06 24.87 3.64B 2.1 -0.37 2.67 6.18
$21.24 10% Strong Sell Telephone & Data Systems, Inc.   TDS 23.28 1.83 12.74 3.62B 0.43 -26.3 14.67 -24.66
$59.00 -8% Hold AptarGroup, Inc.   ATR 54.35 2.66 20.44 3.61B 0.8 13.08 12.98 9.83
$67.66 -7% Hold iShares S&P 100 Index (ETF)   OEF 62.67 4.14 15.12 3.61B 1.1 7.25 15.79 7.35
$22.45 15% Strong Sell Legg Mason, Inc.   LM 25.77 1.45 17.77 3.60B 0.3 -13.37 1.99 -29.01
$32.40 0% Strong Sell Waste Connections, Inc.   WCN 32.44 1.45 22.3 3.60B 0.32 14.69 -4.83 10.14
$85.46 -7% Hold Vanguard Mid-Cap ETF   VO 79.54 19.22 4.14 3.56B 0.89 13.78 14.98 0.8
$0.00 #DIV/0! #DIV/0! DPL Inc.   DPL 0 1.25 0 3.55B 1.54 4 0.23 17.65
$16.37 -2% Sell Ares Capital Corporation   ARCC 16.03 1.56 10.28 3.55B 1.41 -0.32 13.25 -4.38
$21.84 -8% Hold SEI Investments Company   SEIC 20.11 1.11 18.09 3.55B 0.25 -0.92 30.78 -12.55
$69.53 -9% Hold Kirby Corporation   KEX 63.49 3.32 19.1 3.55B 0 13.24 11.61 16.59
$18.51 -7% Hold Jefferies Group, Inc.   JEF 17.2 1.22 14.09 3.54B 0.3 -1.92 36.81 -27.74
$43.88 3% Strong Sell Global Payments Inc   GPN 45.08 3.02 14.91 3.54B 0.08 11.32 3.06 -13.31
$14.70 3% Strong Sell Qiagen NV   QGEN 15.1 0.4 37.71 3.54B 0 -2.65 14.62 -23.66
$78.93 -29% Must Buy Nu Skin Enterprises, Inc.   NUS 55.98 2.38 23.57 3.54B 0.59 38.54 28.9 86.2
$16.84 -11% Buy Gannett Co., Inc.   GCI 14.92 1.89 7.9 3.54B 0.24 -16.85 39.8 1.69
$73.33 -17% Strong Buy Open Text Corporation (USA)   OTEX 61.01 2.51 24.33 3.53B 0 84.22 14.76 -2.14
$22.40 9% Strong Sell Gentex Corporation   GNTX 24.43 1.14 21.41 3.52B 0.48 9.28 -9.34 -9.34
$87.73 -8% Hold Jones Lang LaSalle Incorporated   JLL 80.46 3.69 21.79 3.51B 0.3 -6.62 39.32 -22.58
$0.00 #DIV/0! #DIV/0! Temple-Inland, Inc.   TIN 0 0.47 0 3.51B 0.38 57.53 44.48 38.89

No comments:

Post a Comment