Sunday, April 15, 2012

Let's Analyze 2000 Stocks, Part 29


Rupert's Stock Analyzer Lite Years 1.00     DPS is Dividend Per Share
Sorted by Market Cap 30 Stocks In Each Post Expected RoI 15.00%     EPSGR is Earning Per Share Ratio Growth Rate
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta
                         
$33.87 14% Strong Sell AmeriGas Partners, L.P.   APU 38.76 1.79 21.66 3.32B 2.95 7.69 -14.14 -15.77
$10.26 42% Strong Sell NRG Energy Inc   NRG 14.56 0.75 19.42 3.32B 0 -15.24 -29.51 -30.83
$50.28 1% Strong Sell Rydex S&P Equal Weight ETF   RSP 50.59 2.52 20.05 3.31B 0.66 -20.87 14.99 1.86
$29.50 -9% Hold Hospitality Properties Trust   HPT 26.8 1.3 20.61 3.31B 1.8 -8.53 22.61 16.7
$18.32 64% Strong Sell Rovi Corporation   ROVI 30.1 0.08 396.78 3.31B 0 -31.52 -38.66 -41.98
$59.46 -1% Sell iShares MSCI South Korea Index Fund(ETF)   EWY 59.03 8.07 7.32 3.29B 0.5 2.87 11.76 -9.92
$25.96 4% Strong Sell Gildan Activewear Inc. (USA)   GIL 27.03 1.24 21.79 3.28B 0.08 16.81 2.47 -22.23
$54.47 -19% Strong Buy American Campus Communities, Inc.   ACC 44.02 0.58 76.2 3.28B 1.35 47.06 15.36 37.18
$18.66 -10% Hold American Eagle Outfitters   AEO 16.87 0.77 21.82 3.28B 0.44 -14.55 32.75 5.3
$7.14 26% Strong Sell Pengrowth Energy Corp (USA)   PGH 8.99 0.26 34.76 3.28B 0.84 -23.7 -6.4 -33.41
$28.18 -24% Must Buy Ascena Retail Group Inc   ASNA 21.31 1.2 17.77 3.27B 0 12.9 50.83 28.93
$69.39 -9% Hold Vanguard Large-Cap ETF   VV 63.04 7.71 8.18 3.27B 1.03 19.25 15.52 5.48
$26.43 2% Strong Sell National Instruments Corp   NATI 26.95 0.78 34.66 3.26B 0.4 4.68 7.79 -14.71
$32.06 1% Strong Sell Sonoco Products Company   SON 32.42 2.13 15.23 3.26B 1.15 2.07 7.18 -7.37
$7.93 16% Strong Sell First Niagara Financial Group Inc.   FNFG 9.23 0.64 14.41 3.25B 0.64 -5.57 -2.35 -32.87
$31.67 -1% Sell HCC Insurance Holdings, Inc.   HCC 31.21 2.31 13.49 3.25B 0.6 -4.49 13.16 -2.46
$86.86 -22% Must Buy AMERIGROUP Corporation   AGP 67.32 3.82 17.63 3.24B 0 13.64 56.07 5.06
$28.90 -11% Buy Copart, Inc.   CPRT 25.58 1.26 20.27 3.24B 0 12.35 19.76 15.03
$12.57 50% Strong Sell NII Holdings, Inc.   NIHD 18.91 1.15 16.44 3.24B 0 -7.23 -31.49 -50.8
$30.62 2% Strong Sell Bemis Company, Inc.   BMS 31.3 1.72 18.2 3.23B 0.96 0.89 2.61 -1.26
$64.83 -6% Hold iShares Dow Jones US Real Estate (ETF)   IYR 61.02 9.53 6.4 3.22B 1.99 -5.59 19.2 5.45
$54.73 -3% Sell Scotts Miracle-Gro Co   SMG 52.83 1.52 34.86 3.21B 1.1 -0.75 17.47 -6.92
$28.29 7% Strong Sell Avery Dennison Corporation   AVY 30.32 1.45 20.97 3.19B 1.02 -16.54 13.95 -25.49
$48.34 -20% Strong Buy FleetCor Technologies, Inc.   FLT 38.71 1.76 21.98 3.18B 0 25.32 37.67 15.56
$0.00 #DIV/0! #DIV/0! Tele Norte Leste Participacoes SA (ADR)   TNE 0 0.55 0 3.18B 0 9.57 15.08 -38.26
$43.49 -4% Sell Penn National Gaming, Inc   PENN 41.72 2.26 18.44 3.18B 0 -1.64 9.62 12.99
$12.46 -7% Hold Cadence Design Systems, Inc.   CDNS 11.61 0.27 43.55 3.18B 0 -10.33 16.12 18.01
$148.02 -19% Strong Buy Valmont Industries, Inc.   VMI 119.42 8.6 13.89 3.16B 0.7 29.3 33.26 17.16
$49.96 -10% Hold Harman International Industries Inc./DE/   HAR 45 2.26 19.88 3.16B 0.2 -12.73 34.41 1.28
$64.19 -18% Strong Buy Graco Inc.   GGG 52.53 2.32 22.66 3.14B 0.86 1.33 39.57 21.74

No comments:

Post a Comment