Sunday, April 15, 2012

Let's Analyze 2000 Stocks, Part 22


Rupert's Stock Analyzer Lite Years 1.00     DPS is Dividend Per Share
Sorted by Market Cap 30 Stocks In Each Post Expected RoI 15.00%     EPSGR is Earning Per Share Ratio Growth Rate
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta
                         
$34.73 -10% Buy MeadWestvaco Corp.   MWV 31.15 1.48 21.03 5.33B 1 27.09 17.55 0.77
$46.57 -7% Hold Rayonier Inc.   RYN 43.46 2.2 19.75 5.32B 1.52 9.41 12.53 8.52
$51.86 -20% Must Buy Plains Exploration & Production Company   PXP 41.38 1.43 28.89 5.30B 0 -28.47 60.3 23.18
$525.53 -46% Must Buy Terra Nitrogen Company, L.P.   TNH 281.7 15.33 18.38 5.26B 13.91 44.34 81.93 158.25
$50.83 -14% Buy Equifax Inc.   EFX 43.73 1.87 23.34 5.26B 0.64 -2.48 31.45 18.19
$167.93 -10% Buy Essex Property Trust Inc   ESS 150.43 1.01 148.79 5.24B 4.16 -2.73 20.34 22.1
$39.94 -12% Buy Donaldson Company, Inc.   DCI 35.13 1.61 21.77 5.23B 0.3 13.03 18.49 19.97
$65.94 -2% Sell Towers Watson & Co   TW 64.34 3.19 20.16 5.19B 0.35 5.69 0.62 17.07
$41.74 3% Strong Sell Lam Research Corporation   LRCX 43.15 3.32 13.02 5.17B 0 19.95 -1.21 -15.24
$24.14 -6% Hold China Southern Airlines Limited (ADR)   ZNH 22.77 4.13 5.52 5.15B 0 100.26 -17.82 -4.62
$0.00 #DIV/0! #DIV/0! Southern Union Company   SUG 0 2.02 0 5.13B 0.6 3.51 -0.05 43.71
$40.26 -6% Hold Arch Capital Group Ltd.   ACGL 37.81 2.98 12.67 5.12B 0 -0.39 14.62 10.81
$40.06 -12% Buy Avnet, Inc.   AVT 35.27 4.4 8.01 5.12B 0 25.54 19.67 6.2
$47.18 -1% Sell Pinnacle West Capital Corporation   PNW 46.61 2.99 15.61 5.10B 2.1 -1.13 4.53 10.12
$64.45 0% Strong Sell Camden Property Trust   CPT 64.68 0.3 213.35 5.10B 1.96 -31.69 16.49 13.09
$52.76 -2% Sell OGE Energy Corp.   OGE 51.68 3.45 14.97 5.09B 1.52 7.08 6.63 2.24
$41.06 -10% Buy W.R. Berkley Corporation   WRB 36.79 2.71 13.56 5.08B 0.31 -4.79 24.27 16.11
$48.89 -9% Hold Harris Corporation   HRS 44.43 4.32 10.28 5.06B 1.06 21.91 22.59 -10.86
$27.90 6% Strong Sell Iron Mountain Incorporated   IRM 29.54 1.19 24.84 5.05B 0.94 13.99 -5.56 -10.35
$41.01 -8% Hold Realty Income Corp   O 37.78 1.01 37.59 5.04B 1.74 -0.51 18.98 9.26
$40.64 -16% Strong Buy KBR, Inc.   KBR 34 3.16 10.74 5.03B 0.2 52.35 25.72 -3.16
$21.08 34% Strong Sell QEP Resources Inc   QEP 28.29 1.48 19.07 5.03B 0.08 -55.16 -1.33 -23.81
$46.19 -16% Strong Buy Cintas Corporation   CTAS 38.65 2.16 17.88 5.02B 0.54 -2.65 32.33 29.54
$17.96 -5% Hold H&R Block, Inc.   HRB 17.06 1.33 12.79 5.01B 0.65 8.62 15.42 -3.52
$18.08 -6% Hold Newell Rubbermaid Inc.   NWL 17.07 0.43 39.71 4.95B 0.29 -23.26 34.58 -8.93
$116.10 -18% Strong Buy Under Armour Inc   UA 95.1 1.83 51.88 4.95B 0 18.62 29.36 26.84
$88.47 -12% Buy MSC Industrial Direct Co Inc   MSM 78.11 3.79 20.62 4.94B 0.94 11.4 22.69 10.71
$0.00 #DIV/0! #DIV/0! NSTAR   NST 0 2.59 0 4.94B 1.56 6.06 11.12 5.84
$92.01 -22% Must Buy Polaris Industries Inc.   PII 71.93 3.2 22.47 4.93B 0.9 18.68 24.41 59.74
$35.48 -27% Must Buy Lennar Corporation   LEN 25.95 0.41 63.11 4.91B 0.16 -33.38 74.69 45.68

No comments:

Post a Comment