Wednesday, April 18, 2012

Top 30 by 5 Year Earnings Per Share Growth Rate 4/18/12


Rupert's Stock Analyzer Years 1.00     DPS is Dividend Per Share
Sorted by Market Cap 30 Stocks In Each Post Expected RoI 15.00%     EPSGR is Earning Per Share Ratio Growth Rate
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Wk Delta  52 Wk Delta
                         
$24.54 -32% Must Buy Grand Canyon Education Inc   LOPE 16.6 1.12 14.81 747.18M 0 257.09 6.41 26.3
$58.77 -40% Must Buy AEP Industries   AEPI 35.25 2.1 16.8 194.28M 0 247.14 46.68 25.8
$21.20 -15% Buy Keynote Systems, Inc.   KEYN 18.12 2.8 6.46 314.83M 0.24 199.6 -20.69 -12.85
$16.74 -15% Buy Eldorado Gold Corp (USA)   EGO 14.26 0.58 24.68 10.13B 0.11 198.2 -17.67 -18.41
$139.21 -34% Must Buy Mercadolibre Inc   MELI 91.28 1.74 52.49 4.03B 0.35 160.96 51.36 5.88
$65.60 -24% Must Buy Sirona Dental Systems, Inc.   SIRO 49.79 2.05 24.26 2.77B 0 160 16.33 -6
$29.64 -25% Must Buy Cinemark Holdings, Inc.   CNK 22.14 1.14 19.41 2.54B 0.84 159.39 10.09 15.04
$10.78 -17% Strong Buy KEMET Corporation   KEM 8.97 0.66 13.52 400.59M 0 148.36 11.52 -34.57
$13.38 -27% Must Buy Sparton Corporation   SPA 9.71 0.52 18.54 97.63M 0 135.94 21.94 23.03
$15.21 -43% Must Buy Metropolitan Health Networks, Inc.   MDF 8.61 0.53 16.24 376.76M 0 130.24 49.48 124.8
$45.42 -28% Must Buy Buckeye Technologies Inc.   BKI 32.8 1.92 17.1 1.29B 0.22 125.31 20.51 32.66
$19.23 -25% Must Buy TOR Minerals Int'l, Inc.   TORM 14.5 1.21 11.99 34.90M 0 124.97 34.18 -17.77
$22.85 -22% Must Buy KapStone Paper and Packaging Corp.   KS 17.87 2.61 6.85 830.85M 0 119.72 12.91 9.1
$94.26 -47% Must Buy Sturm, Ruger & Company   RGR 49.71 2.09 23.82 950.35M 0.43 117.62 70.25 142.46
$66.53 -27% Must Buy Companhia Brasileira de Distrib. (ADR)   CBD 48.64 1.63 29.85 12.66B 0.22 112.51 30.06 15.01
$68.07 -22% Must Buy iShares Russell 3000 Growth Index (ETF)   IWZ 53.4 15.25 3.5 357.78M 0.54 111.63 14.8 9.11
$2.37 -2% Sell L&L Energy, Inc.   LLEN 2.32 0.38 6.15 84.22M 0 111.23 1.72 -68.15
$36.81 9% Strong Sell OpenTable Inc   OPEN 40.17 0.88 45.5 905.77M 0 110.68 -20.31 -62.66
$7.41 -26% Must Buy The Female Health Company   FHCO 5.52 0.27 20.8 154.12M 0.2 110.31 21.71 18.59
$652.71 -33% Must Buy Mastercard Inc   MA 440 14.84 29.66 55.66B 0.6 109.42 28.99 65.41
$3.15 6% Strong Sell Yongye International Inc   YONG 3.33 1.56 2.13 168.36M 0 106.21 -25.68 -37.48
$33.12 -31% Must Buy SS and C Technologies Holdings Inc   SSNC 22.73 0.63 35.86 1.80B 0 105.4 51.29 14.6
$263.30 -28% Must Buy CF Industries Holdings, Inc.   CF 188.46 22.06 8.54 12.36B 1 105.2 25.66 40.46
$21.84 -1% Sell China Southern Airlines Limited (ADR)   ZNH 21.59 4.13 5.23 4.89B 0 100.26 -22.82 -13.69
$9.99 -36% Must Buy SciClone Pharmaceuticals, Inc.   SCLN 6.41 0.49 13.18 370.80M 0 99.29 58.1 41.83
$103.59 -18% Strong Buy Agrium Inc. (USA)   AGU 84.93 9.52 8.92 13.42B 0.28 97.62 14.34 -2.94
$57.15 -21% Must Buy Consumer Discretionary SPDR (ETF)   XLY 44.92 6.65 6.75 2.85B 0.56 96.11 16.19 15.5
$18.73 -14% Buy iShares Gold Trust(ETF)   IAU 16.03 0.56 28.46 9.04B 0 95.94 -1.05 9.92
$83.51 -33% Must Buy W.R. Grace & Co.   GRA 56.12 3.57 15.74 4.15B 0 95.2 42.03 50.23
$112.52 -18% Strong Buy iShares Russell 2000 Growth Index (ETF)   IWO 92.24 26.74 3.45 3.69B 0.42 94.8 14.18 -0.77
Average Rating -22.99% Must Buy                    

No comments:

Post a Comment