Sunday, April 15, 2012

Let's Analyze 2000 Stocks, Part 26


Rupert's Stock Analyzer Lite Years 1.00     DPS is Dividend Per Share
Sorted by Market Cap 30 Stocks In Each Post Expected RoI 15.00%     EPSGR is Earning Per Share Ratio Growth Rate
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta
                         
$91.68 -10% Hold The Cooper Companies, Inc.   COO 82.59 3.8 21.76 3.91B 0.06 20.38 12 15.16
$7.13 21% Strong Sell ON Semiconductor Corp.   ONNN 8.6 0.02 401.87 3.90B 0 -49.82 8.86 -9.45
$49.65 26% Strong Sell Walter Energy, Inc.   WLT 62.45 5.79 10.79 3.90B 0.5 13.44 -14.86 -50.96
$85.39 -12% Buy Oil States International, Inc.   OIS 75.51 5.86 12.88 3.90B 0 8.53 26.67 4.81
$16.27 7% Strong Sell TransAlta Corporation (USA)   TAC 17.41 1.32 13.22 3.89B 1.17 45 -17.78 -15.67
$6.81 37% Strong Sell Mechel OAO (ADR)   MTL 9.35 1.55 6.05 3.89B 0.03 10.43 -18.81 -67.5
$91.11 -17% Strong Buy SPX Corporation   SPW 75.54 3.54 21.31 3.89B 1 0.05 49.07 -2.01
$58.14 -14% Buy Rockwood Holdings, Inc.   ROC 49.76 3.65 13.65 3.86B 0 35.4 21.25 7.56
$43.11 -1% Sell Regency Centers Corp   REG 42.86 0.31 140 3.85B 1.85 -32.23 22.08 2.69
$27.70 0% Strong Sell Konami Corp (ADR)   KNM 27.8 1.82 15.24 3.85B 0.51 -11.31 -17.05 57.48
$584.64 -12% Buy White Mountains Insurance Group, Ltd.   WTM 516.61 16.14 32.01 3.85B 1 -23.61 25.35 38.96
$36.96 -1% Sell Health Care SPDR (ETF)   XLV 36.68 0.69 53.16 3.85B 0.66 -21.23 13.48 10.53
$51.09 -3% Sell BRE Properties, Inc.   BRE 49.46 0.66 75.4 3.82B 1.51 -5.51 12.16 6.48
$20.39 1% Strong Sell Zions Bancorporation   ZION 20.69 0.83 24.84 3.81B 0.04 -31.1 25.5 -11.05
$72.75 -3% Sell iShares Russell 2000 Value Index (ETF)   IWN 70.29 14.13 4.97 3.80B 1.24 -1.1 15.74 -2.79
$25.80 -12% Buy Toll Brothers, Inc.   TOL 22.74 0.2 114.68 3.79B 0 -43.67 48.87 14.83
$0.00 #DIV/0! #DIV/0! Pharmaceutical Product Development Inc   PPDI 0 1.43 0 3.78B 0.6 0.99 22.61 28.25
$83.25 -1% Sell Martin Marietta Materials, Inc.   MLM 82.76 1.7 48.73 3.78B 1.6 -20.21 20.57 -5.51
$57.49 -6% Hold BOK Financial Corporation   BOKF 54.03 4.16 12.99 3.77B 1.13 5.67 13.27 7.31
$54.23 -17% Strong Buy Lincoln Electric Holdings, Inc.   LECO 44.91 2.57 17.46 3.77B 0.64 4.75 35.57 21.16
$16.50 6% Strong Sell TECO Energy, Inc.   TE 17.43 1.26 13.83 3.76B 0.86 1.49 -1.42 -6.43
$66.57 -5% Hold Royal Gold, Inc.   RGLD 63.02 1.57 40.1 3.76B 0.48 21.34 -1.7 20.69
$7.52 2% Strong Sell Genworth Financial Inc   GNW 7.64 0.25 31.05 3.76B 0 -38.16 41.19 -37.45
$97.29 -26% Must Buy Thomas & Betts Corporation   TNB 71.81 3.6 19.97 3.75B 0 4.8 63.36 24.07
$85.10 -35% Must Buy Healthspring Inc   HS 55 4.01 13.7 3.74B 0 70.05 47.49 80.98
$755.42 -1% Sell NVR, Inc.   NVR 750.3 23.33 32.16 3.73B 0 -23.54 19.81 0.03
$36.99 1% Strong Sell Williams-Sonoma, Inc.   WSM 37.49 2.24 16.73 3.73B 0.73 4.44 6.45 -8.77
$6.26 -5% Sell Siliconware Precision Industries (ADR)   SPIL 5.95 0.26 22.91 3.72B 0.44 6.98 16.57 -5.35
$31.35 2% Strong Sell Cree, Inc.   CREE 31.99 0.57 56.19 3.71B 0 5.42 10.62 -20.93
$12.46 51% Strong Sell Enerplus Corp (USA)   ERF 18.87 0.62 30.58 3.70B 2.17 -33.38 -25.9 -36.94

No comments:

Post a Comment