Sunday, April 15, 2012

Let's Analyze 2000 Stocks, Part 28


Rupert's Stock Analyzer Lite Years 1.00     DPS is Dividend Per Share
Sorted by Market Cap 30 Stocks In Each Post Expected RoI 15.00%     EPSGR is Earning Per Share Ratio Growth Rate
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta
                         
$41.01 6% Strong Sell Manpower Inc   MAN 43.61 3.05 14.31 3.50B 0.8 -2.71 10.12 -28.18
$48.27 -9% Hold Kennametal Inc.   KMT 43.79 3.61 12.14 3.49B 0.5 -4.3 21.7 14.92
$0.00 #DIV/0! #DIV/0! NBTY, Inc.   NTY 0 120,439.00 0 3.49B 0 613.59 12.18 40.58
$75.91 -7% Hold Mednax Inc.   MD 70.97 4.47 15.89 3.49B 0 12.56 11.94 5.93
$31.12 -12% Buy Embotelladora Andina SA (ADR)   AKO.A 27.47 1.6 17.17 3.48B 2.34 6.18 21.82 17.29
$32.66 -25% Must Buy Spirit AeroSystems Holdings, Inc.   SPR 24.34 1.35 17.99 3.48B 0 57.91 50 2.91
$78.80 -17% Strong Buy Clean Harbors Inc   CLH 65.3 2.39 27.37 3.48B 0 16.13 23.14 35.11
$86.66 -6% Hold iShares Russell 3000 Index (ETF)   IWV 81.4 10.74 7.58 3.47B 1.24 4.16 15.52 4.47
$59.89 -6% Hold Cullen/Frost Bankers, Inc.   CFR 56.44 3.54 15.96 3.46B 1.83 0.65 20.68 -4.21
$20.19 5% Strong Sell Senior Housing Properties Trust   SNH 21.24 1.06 20.11 3.45B 1.5 2.12 -0.19 -8.51
$40.41 -2% Sell Assurant, Inc.   AIZ 39.46 5.59 7.06 3.45B 0.7 0.09 9.22 4.59
$16.27 -11% Buy Huntsman Corporation   HUN 14.5 1 14.43 3.45B 0.4 -5.17 44.85 -21.64
$66.98 -12% Buy Snap-on Incorporated   SNA 59.1 4.7 12.56 3.44B 1.3 23.27 23.32 -0.15
$42.26 2% Strong Sell iShares MSCI Pacific ex-Japan Idx (ETF)   EPP 43.09 7.01 6.15 3.44B 1.73 7.45 5.48 -12.05
$24.86 9% Strong Sell Lazard Ltd   LAZ 27.03 1.35 19.97 3.44B 0.6 -9.97 12.93 -34.52
$58.38 -9% Hold Nordson Corporation   NDSN 52.84 3.17 16.69 3.42B 0.46 17.86 21.77 -4.3
$26.72 1% Strong Sell Westar Energy Inc   WR 27.11 1.94 13.95 3.42B 1.28 0.7 1.12 5.13
$43.63 -7% Hold IDEX Corporation   IEX 40.74 2.32 17.56 3.41B 0.68 7.04 19.97 -4.53
$44.39 7% Strong Sell Energen Corporation   EGN 47.29 3.59 13.19 3.41B 0.54 -0.78 5.22 -21.01
$66.21 -27% Must Buy Novellus Systems, Inc.   NVLS 48.28 3.11 15.52 3.41B 0 16.46 52.1 43.17
$25.80 -8% Hold Brown & Brown, Inc.   BRO 23.77 1.13 20.96 3.41B 0.32 -1.51 29.51 -9.29
$22.67 -5% Hold NCR Corporation   NCR 21.5 0.3 71.56 3.40B 0 -17.76 18.76 15.28
$18.16 5% Strong Sell Questar Corporation   STR 19.05 1.16 16.38 3.40B 0.62 -14.43 -1.81 12.8
$13.52 25% Strong Sell Pitney Bowes Inc.   PBI 16.95 1.73 9.79 3.39B 1.48 -7.14 -14.48 -31.58
$63.64 -5% Hold Tupperware Brands Corporation   TUP 60.24 3.58 16.83 3.38B 1.2 18.23 7.73 4.29
$22.09 8% Strong Sell Tesoro Corporation   TSO 23.96 3.75 6.38 3.37B 0 -7.84 -1.8 -6.48
$36.63 8% Strong Sell United States Cellular Corporation   USM 39.69 2.05 19.4 3.36B 0 0.14 0.53 -18.94
$70.40 -12% Buy iShares Russell Midcap Growth Idx. (ETF)   IWP 61.64 17.36 3.55 3.35B 0.39 42.26 15.95 2.57
$19.73 5% Strong Sell Smithfield Foods, Inc.   SFD 20.7 2.3 8.99 3.33B 0 11.1 -2.39 -10.28
$25.96 -14% Buy East West Bancorp, Inc.   EWBC 22.38 1.6 14 3.33B 0.16 -7.45 40.83 2.8

No comments:

Post a Comment