Rupert's Stock Analyzer Lite | Time in Years | 1.00 | ||||||||||
Expected RoI | 15.00% | |||||||||||
Estimated Value | Discount | Grade | Company name | Symbol | Last price | EPS | P/E ratio | Market Cap | DPS | 5y EPSGR | 26w price change (%) | 52w price change (%) |
$60.42 | -30% | Must Buy | Mellanox Technologies, Ltd. | MLNX | 42.5 | 0.25 | 171.29 | 1.70B | 0 | 90.51 | 23.62 | 62.03 |
$7.38 | -17% | Strong Buy | Lattice Semiconductor | LSCC | 6.15 | 0.65 | 9.5 | 728.27M | 0 | 88.84 | 11.82 | -0.81 |
$15.23 | -29% | Must Buy | MModal Inc | MODL | 10.85 | 1.06 | 10.25 | 613.43M | 0 | 85.48 | 51.75 | 3.53 |
$23.29 | -25% | Must Buy | Darling International Inc. | DAR | 17.44 | 1.47 | 11.86 | 2.05B | 0 | 84.9 | 34.78 | 11.08 |
$71.97 | -17% | Strong Buy | Open Text Corporation (USA) | OTEX | 59.95 | 2.51 | 23.91 | 3.47B | 0 | 84.22 | 15.51 | -4.23 |
$118.66 | -35% | Must Buy | Lululemon Athletica inc. | LULU | 77.06 | 1.27 | 60.81 | 11.06B | 0 | 83.4 | 47.71 | 67.38 |
$21.26 | -19% | Strong Buy | Brookfield Office Properties Inc. | BPO | 17.19 | 2.84 | 6.06 | 8.66B | 0.56 | 80.61 | 25.57 | -7.33 |
$19.26 | -14% | Buy | Virtusa Corporation | VRTU | 16.55 | 0.77 | 21.51 | 424.47M | 0 | 79.09 | 13.75 | -11.73 |
$17.60 | -15% | Buy | Mac-Gray Corporation | TUC | 15.02 | 0.22 | 68.46 | 217.35M | 0.22 | 77.49 | 14.66 | -9.79 |
$34.28 | 29% | Strong Sell | Green Mountain Coffee Roasters Inc. | GMCR | 44.09 | 1.94 | 22.74 | 6.83B | 0 | 75.36 | -52.01 | -32.05 |
$14.59 | -16% | Strong Buy | Stillwater Mining Company | SWC | 12.19 | 1.31 | 9.3 | 1.41B | 0 | 75.34 | 40.11 | -48.35 |
$37.35 | -12% | Buy | Thoratec Corporation | THOR | 32.8 | 1.2 | 27.23 | 1.92B | 0 | 74.42 | -5.31 | 20.68 |
$22.57 | -22% | Must Buy | Roadrunner Transportation Systems Inc | RRTS | 17.59 | 0.82 | 21.5 | 541.47M | 0 | 73.8 | 23.96 | 18.93 |
$107.47 | -26% | Must Buy | Celgene Corporation | CELG | 79.65 | 2.86 | 27.86 | 34.95B | 0 | 73.14 | 25.73 | 42.74 |
$44.77 | -14% | Buy | HCP, Inc. | HCP | 38.62 | 1.3 | 29.68 | 15.85B | 1.92 | 72.87 | 7.94 | 2.82 |
$79.08 | -20% | Strong Buy | American Tower Corp | AMT | 63.41 | 0.99 | 64.37 | 24.97B | 0.35 | 72.45 | 14.07 | 24.58 |
$69.93 | -26% | Must Buy | Discovery Communications Inc. | DISCA | 51.74 | 2.8 | 18.45 | 13.34B | 0 | 72.02 | 34.04 | 28.29 |
$30.74 | -10% | Hold | New Oriental Education & Tech Grp (ADR) | EDU | 27.78 | 0.84 | 33.03 | 4.27B | 0 | 71.25 | 1.24 | -3.65 |
$10.48 | -13% | Buy | Dynex Capital, Inc. | DX | 9.14 | 1.04 | 8.77 | 496.55M | 1.09 | 70.68 | 12.15 | -8.6 |
$85.10 | -35% | Must Buy | Healthspring Inc | HS | 55 | 4.01 | 13.7 | 3.74B | 0 | 70.05 | 47.49 | 80.98 |
$178.44 | -11% | Buy | SPDR Gold Trust (ETF) | GLD | 158.31 | 17.13 | 9.24 | 66.85B | 0 | 68.99 | -1.36 | 11.19 |
$28.18 | -24% | Must Buy | Sara Lee Corp. | SLE | 21.51 | 0.29 | 75.12 | 12.73B | 1.61 | 68.04 | 30.44 | 18.25 |
$10.83 | -13% | Buy | Alpha and Omega Semiconductor Ltd | AOSL | 9.39 | 0.93 | 10.14 | 231.23M | 0 | 67.48 | 22.27 | -25.77 |
$19.98 | -14% | Buy | First Savings Financial Group Inc | FSFG | 17.13 | 1.68 | 10.21 | 40.50M | 0 | 66.39 | 7.6 | 10.52 |
$20.42 | 14% | Strong Sell | GeoEye Inc. | GEOY | 23.2 | 2.06 | 11.26 | 516.06M | 0 | 66.02 | -21.99 | -44.19 |
$104.34 | -41% | Must Buy | Altisource Portfolio Solutions S.A. | ASPS | 61.11 | 2.79 | 21.92 | 1.43B | 0 | 65.23 | 72.19 | 98.67 |
$1,156.91 | -35% | Must Buy | Priceline.com Inc | PCLN | 756.8 | 20.65 | 36.65 | 37.69B | 0 | 65.1 | 61.17 | 49.49 |
$1,050.09 | -40% | Must Buy | Apple Inc. | AAPL | 633.68 | 35.11 | 18.05 | 590.82B | 0 | 64.95 | 67.92 | 87.46 |
$16.91 | 0% | Sell | AIXTRON SE (ADR) | AIXG | 16.9 | 1.01 | 16.73 | 1.70B | 0.33 | 63.61 | 11.67 | -61.58 |
$53.16 | -12% | Buy | iShares S&P Latin America 40 Index (ETF) | ILF | 46.83 | 20.33 | 2.3 | 1.80B | 0.75 | 62.85 | 15.43 | -14.39 |
Saturday, April 7, 2012
Top 30 by 5 Year Earnings Per Share Growth Rate, Part 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment