Saturday, April 7, 2012

Top 30 by Dividend Per Share, Part 2


Rupert's Stock Analyzer Lite Time in Years 1.00              
        Expected RoI 15.00%              
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
                         
$171.22 -20% Must Buy Public Storage   PSA 136.36 3.28 41.61 23.36B 3.65 58.64 22.02 23.1
$47.33 18% Strong Sell Alliance Resource Partners, L.P.   ARLP 55.92 8.13 6.88 2.06B 3.63 15.08 -15.09 -31.39
$152.77 -9% Hold AvalonBay Communities, Inc.   AVB 139.72 1.81 77.08 13.32B 3.57 -0.33 17.55 16.34
$72.77 4% Strong Sell Canadian Imperial Bank of Commerce (USA)   CM 75.88 6.87 11.04 30.56B 3.55 -3.51 7.24 -13.99
$69.69 -11% Buy Holly Energy Partners, L.P.   HEP 62.21 2.76 22.51 1.70B 3.48 14.31 20.56 7.82
$38.42 14% Strong Sell Suburban Propane Partners, L.P.   SPH 43.71 2.65 16.47 1.55B 3.41 2.73 -7.63 -21.9
$68.98 0% Sell Royal Dutch Shell plc (ADR)   RDS.A 68.81 9.94 6.92 217.78B 3.36 4.7 8.74 -7.24
$178.78 -18% Strong Buy Simon Property Group, Inc   SPG 145.79 3.48 41.91 43.41B 3.35 9.93 29.52 35.85
$65.88 1% Strong Sell Entergy Corporation   ETR 66.38 7.51 8.84 11.77B 3.32 7.09 2.61 -1.25
$101.26 -11% Buy Lockheed Martin Corporation   LMT 90.15 7.8 11.55 29.27B 3.25 6.25 23.27 10.63
$134.12 -3% Sell SPDR Dow Jones Industrial Average ETF   DIA 130.39 10.85 12.01 11.76B 3.2 -15.13 17.37 5.01
$80.73 -11% Buy Magellan Midstream Partners, L.P.   MMP 71.77 3.66 19.61 8.12B 3.11 10.07 17.58 19.12
$108.66 -4% Sell Chevron Corporation   CVX 104.75 13.44 7.8 207.09B 3.09 11.5 10.72 -3.6
$66.53 8% Strong Sell American National Insurance Company   ANAT 71.77 7.2 9.97 1.93B 3.08 -7.24 0.48 -9.83
$45.38 -18% Strong Buy SeaDrill Limited   SDRL 37.21 2.86 13.02 17.41B 3.06 37.69 32.99 2.85
$32.86 6% Strong Sell Martin Midstream Partners L.P.   MMLP 34.69 0.93 37.19 801.92M 3.05 -11.48 8.54 -13.14
$65.28 3% Strong Sell EV Energy Partners, L.P.   EVEP 67.41 2.55 26.45 2.85B 3.05 -9.5 -7.16 24.19
$42.66 5% Strong Sell TC Pipelines, LP   TCP 44.96 3.04 14.78 2.40B 3.04 4.8 1.24 -13.75
$143.70 -12% Buy Franklin Resources, Inc.   BEN 126.69 8.6 14.74 27.36B 3.02 12.16 27.39 1.3
$34.26 16% Strong Sell Cross Timbers Royalty Trust   CRT 39.89 2.99 13.33 239.34M 2.99 -6.74 -10.11 -16.23
$47.86 4% Strong Sell TOTAL S.A. (ADR)   TOT 49.87 7.1 7.02 112.42B 2.99 1.33 7.69 -19.16
$50.48 0% Sell National Grid plc (ADR)   NGG 50.35 4.86 10.37 35.90B 2.97 8.64 1.29 3.86
$111.96 -7% Hold iShares Barclays 7-10 Year Trasry Bnd Fd   IEF 103.57 2.02 51.18 4.66B 2.97 41.23 -0.53 12.21
$55.36 -2% Sell Williams Partners L.P.   WPZ 54 3.69 14.65 16.47B 2.96 16.8 2.53 3.25
$34.08 17% Strong Sell Mesa Royalty Trust   MTR 39.71 2.96 13.44 74.01M 2.96 -10.83 -6.91 -19.28
$89.56 -4% Sell iShares Dow Jones US Utilities (ETF)   IDU 85.77 11.65 7.36 651.85M 2.95 14.13 5.8 6.91
$35.97 12% Strong Sell AmeriGas Partners, L.P.   APU 40.17 1.79 22.45 3.45B 2.95 7.69 -9.69 -16.09
$232.61 -12% Buy International Business Machines Corp.   IBM 205.47 13.08 15.71 238.07B 2.9 16.6 13.09 25.26
$38.68 0% Sell CenturyLink, Inc.   CTL 38.52 1.22 31.64 23.87B 2.9 -18.95 19.33 -5.22
$53.91 -1% Sell Health Care REIT, Inc.   HCN 53.46 0.62 86.18 11.42B 2.84 -11.39 13.26 1.37

No comments:

Post a Comment