Saturday, April 7, 2012

Top 30 by 5 Year Earnings Per Share Growth Rate


Rupert's Stock Analyzer Lite Time in Years 1.00              
        Expected RoI 15.00%              
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
                         
$24.66 -31% Must Buy Grand Canyon Education Inc   LOPE 17.13 1.12 15.29 771.04M 0 257.09 5.42 12.77
$57.80 -40% Must Buy AEP Industries   AEPI 34.7 2.1 16.54 191.25M 0 247.14 51.79 14.86
$22.08 -17% Strong Buy Keynote Systems, Inc.   KEYN 18.3 2.8 6.53 317.96M 0.24 199.6 -19.77 -0.27
$14.35 -11% Buy Eldorado Gold Corporation (USA)   EGO 12.84 0.58 22.22 9.12B 0.11 198.2 -25 -26.12
$159.69 -39% Must Buy Mercadolibre Inc   MELI 96.96 1.74 55.75 4.28B 0.35 160.96 70.79 15.8
$68.62 -26% Must Buy Sirona Dental Systems, Inc.   SIRO 51.06 2.05 24.87 2.85B 0 160 18.94 -0.58
$32.06 -28% Must Buy Cinemark Holdings, Inc.   CNK 23.05 1.14 20.21 2.65B 0.84 159.39 22.67 10.76
$11.67 -19% Strong Buy KEMET Corporation   KEM 9.41 0.66 14.18 420.24M 0 148.36 18.96 -34.33
$15.22 -34% Must Buy Sparton Corporation   SPA 9.98 0.52 19.06 100.35M 0 135.94 51.21 23.21
$16.59 -46% Must Buy Metropolitan Health Networks, Inc.   MDF 9.03 0.53 17.03 395.14M 0 130.24 78.46 95.03
$45.41 -27% Must Buy Buckeye Technologies Inc.   BKI 33.16 1.92 17.28 1.30B 0.22 125.31 23.09 21.51
$26.50 -27% Must Buy KapStone Paper and Packaging Corp.   KS 19.38 2.61 7.43 901.05M 0 119.72 29.98 10.43
$96.16 -47% Must Buy Sturm, Ruger & Company   RGR 50.97 2.09 24.42 974.44M 0.43 117.62 78.59 121.99
$68.15 -30% Must Buy Companhia Brasileira de Distrib. (ADR)   CBD 47.88 1.66 28.77 12.46B 0.23 112.51 42.04 14.11
$70.18 -23% Must Buy iShares Russell 3000 Growth Index (ETF)   IWZ 53.77 15.25 3.52 360.26M 0.54 111.63 21.9 7.43
$37.86 7% Strong Sell OpenTable Inc   OPEN 40.56 0.88 45.95 914.67M 0 110.68 -17.44 -61.63
$7.28 -25% Must Buy The Female Health Company   FHCO 5.44 0.27 20.5 151.89M 0.2 110.31 27.4 5.43
$674.98 -35% Must Buy Mastercard Inc   MA 439.85 14.84 29.65 55.65B 0.6 109.42 39.08 65.68
$34.17 -33% Must Buy SS and C Technologies Holdings Inc   SSNC 23.06 0.63 36.38 1.83B 0 105.4 56.76 13.54
$262.06 -29% Must Buy CF Industries Holdings, Inc.   CF 186.64 22.06 8.46 12.24B 1 105.2 30.76 32.98
$26.53 -13% Buy China Southern Airlines Limited (ADR)   ZNH 23 4.12 5.58 5.21B 0 100.26 -6.2 9.94
$109.31 -20% Must Buy Agrium Inc. (USA)   AGU 87.23 9.52 9.16 13.78B 0.28 97.62 22.79 -6.42
$58.72 -23% Must Buy Consumer Discretionary SPDR (ETF)   XLY 44.99 6.65 6.76 2.86B 0.56 96.11 23.53 14.04
$18.59 -15% Buy iShares Gold Trust(ETF)   IAU 15.88 0.56 28.2 8.95B 0 95.94 -1.31 11.28
$88.68 -36% Must Buy W.R. Grace & Co.   GRA 57.15 3.57 16.03 4.23B 0 95.2 57.05 45.68
$117.70 -20% Must Buy iShares Russell 2000 Growth Index (ETF)   IWO 93.98 26.74 3.51 3.76B 0.42 94.8 21.88 -2.76
$42.06 -23% Must Buy Fidelity National Information Services   FIS 32.58 1.61 20.24 9.43B 0.2 93.56 29.34 -1.87
$6.92 38% Strong Sell Digital Generation Inc   DGIT 9.55 0.95 10.05 261.34M 0 92.71 -48.46 -72.27
$19.30 -12% Buy Oplink Communications, Inc   OPLK 17 1.59 10.68 326.65M 0 92.62 6.38 -17.19
$5.75 -8% Hold IEC Electronics Corp.   IEC 5.29 0.67 7.95 52.05M 0 92.02 4.55 -34.61

No comments:

Post a Comment