Saturday, April 7, 2012

Top 30 by Market Cap, Part 2


Rupert's Stock Analyzer Lite Time in Years 1.00              
        Expected RoI 15.00%              
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
                         
$82.06 -18% Strong Buy QUALCOMM, Inc.   QCOM 67.19 2.77 24.29 113.65B 0.84 13.38 32.08 25.49
$46.57 -3% Sell GlaxoSmithKline plc (ADR)   GSK 45.02 3.27 13.75 113.56B 2.22 1.76 6.25 13.34
$64.73 8% Strong Sell BHP Billiton Limited (ADR)   BHP 70.04 8.49 8.25 112.47B 2.2 19.9 -2.44 -29.66
$47.86 4% Strong Sell TOTAL S.A. (ADR)   TOT 49.87 7.1 7.02 112.42B 2.99 1.33 7.69 -19.16
$22.47 -10% Buy Cisco Systems, Inc.   CSCO 20.22 1.28 15.76 108.90B 0.24 5.57 20.72 11.9
$35.98 5% Strong Sell Verizon Communications Inc.   VZ 37.66 0.85 44.47 106.79B 1.98 -14.71 4.87 -0.5
$67.64 -2% Sell PepsiCo, Inc.   PEP 66.15 4.03 16.41 105.01B 2.02 3.82 9.21 0.61
$33.87 3% Strong Sell Citigroup Inc.   C 34.79 3.59 9.69 101.96B 0.03 -38.53 33.7 -24.2
$112.83 -13% Buy McDonald's Corporation   MCD 98.62 5.27 18.71 100.45B 2.53 18.13 13.21 28.55
$50.87 7% Strong Sell Rio Tinto plc (ADR)   RIO 54.24 2.94 18.42 100.22B 1.45 -11.51 12.84 -25.67
$135.01 4% Strong Sell SPDR S&P 500 ETF   SPY 139.78 2.92 47.81 99.92B 2.46 -42.09 20 4.59
$113.47 -11% Buy British American Tobacco PLC (ADR)   BTI 101.14 4.94 20.48 99.35B 4.02 11.32 15.47 20.97
$169.82 -29% Must Buy Visa Inc.   V 121.01 3.79 31.94 98.42B 0.67 44.62 38.88 59.22
$39.29 -5% Hold Sanofi SA (ADR)   SNY 37.13 2.8 13.24 98.30B 1.73 13.44 11.37 2.17
$77.81 -3% Sell ConocoPhillips   COP 75.36 8.98 8.39 96.44B 2.64 -1.48 17.11 -6.3
$71.45 -14% Buy Abbott Laboratories   ABT 61.3 3 20.41 96.39B 1.92 21.98 19.77 20.96
$33.40 0% Sell Unilever N.V. (ADR)   UN 33.24 1.91 17.4 93.75B 1.18 4.94 3.39 4.17
$111.70 -3% Sell China Petroleum & Chemical Corp. (ADR)   SNP 107.9 12.88 8.38 93.68B 4.76 5.61 9.2 3.95
$32.44 0% Strong Sell Unilever plc (ADR)   UL 32.47 1.91 17 91.58B 1.18 4.94 1.95 4.67
$64.65 6% Strong Sell Schlumberger Limited.   SLB 68.42 3.51 19.49 91.32B 1 3.12 7.09 -25.58
$214.86 -6% Hold CNOOC Limited (ADR)   CEO 202.6 24.81 8.17 90.48B 5.85 15.8 23.37 -23.33
$189.52 3% Strong Sell Amazon.com, Inc.   AMZN 194.39 1.37 141.59 88.46B 0 25.02 -12.24 6.36
$38.34 -28% Must Buy Tata Motors Limited (ADR)   TTM 27.67 0.67 41.05 87.81B 0.08 26.01 74.68 -3.18
$90.48 6% Strong Sell Siemens AG (ADR)   SI 96.25 9.42 10.21 84.34B 3.93 24.2 -0.09 -31.48
$27.91 -5% Hold Statoil ASA(ADR)   STO 26.42 4.28 6.17 84.24B 1.08 9.32 18.69 -9.71
$61.36 -7% Hold Royal Bank of Canada (USA)   RY 57.25 4.35 13.15 82.56B 2.13 3.73 23.84 -8.78
$24.53 -2% Sell America Movil SAB de CV (ADR)   AMX 24.03 1.85 12.99 81.69B 0.25 21.55 10.58 -18.54
$45.39 -1% Sell Eni S.p.A. (ADR)   E 44.71 4.97 9 80.98B 2.72 -5.24 17.88 -11.31
$190.48 -23% Must Buy Novo Nordisk A/S (ADR)   NVO 145.9 5.27 27.69 80.83B 2.46 24.57 50.72 12.59
$77.82 -13% Buy SAP AG (ADR)   SAP 67.37 3.77 17.85 80.19B 0.98 13.59 28.1 7.31

No comments:

Post a Comment