Saturday, April 7, 2012

Top 30 by Earnings Per Share, Part 2


Rupert's Stock Analyzer Lite Time in Years 1.00              
        Expected RoI 15.00%              
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
                         
$178.44 -11% Buy SPDR Gold Trust (ETF)   GLD 158.31 17.13 9.24 66.85B 0 68.99 -1.36 11.19
$45.06 -8% Hold iShares S&P Global Financials Sect.(ETF)   IXG 41.34 16.92 2.44 165.36M 0.83 40.76 15.54 -16.03
$106.92 -8% Hold iShares S&P MidCap 400 Index (ETF)   IJH 98.25 16.89 5.82 10.69B 0.98 8.69 21.25 -1.72
$569.01 -10% Buy White Mountains Insurance Group, Ltd.   WTM 509.5 16.14 31.57 3.80B 1 -23.61 23.53 36.64
$342.91 -2% Sell Alleghany Corporation   Y 334.83 16.06 20.85 5.67B 0 -8.79 15.73 0.07
$125.62 10% Strong Sell National Western Life Insurance Company   NWLI 138.39 15.51 8.92 503.02M 0.36 -6.03 -1.8 -14.04
$64.27 0% Strong Sell Vanguard Telecommunication Services ETF   VOX 64.47 15.48 4.17 316.04M 1.9 5.73 6.47 -6.18
$84.80 13% Strong Sell Great Northern Iron Ore Properties   GNI 96 15.37 6.25 144.00M 15 9.31 -9 -23.78
$448.09 -42% Must Buy Terra Nitrogen Company, L.P.   TNH 260.48 15.33 16.99 4.87B 13.91 44.34 70.52 123.01
$70.18 -23% Must Buy iShares Russell 3000 Growth Index (ETF)   IWZ 53.77 15.25 3.52 360.26M 0.54 111.63 21.9 7.43
$361.90 4% Strong Sell The Washington Post Company   WPO 376.17 15.12 24.88 2.87B 9.4 -14.94 14.34 -15.87
$225.52 -16% Strong Buy NewMarket Corporation   NEU 189.64 15.07 12.59 2.54B 2.39 38.09 18.96 18.5
$90.61 -7% Hold iShares S&P MidCap 400 Value Index (ETF)   IJJ 84.26 14.93 5.65 2.21B 1.26 2.63 22.36 -3.71
$674.98 -35% Must Buy Mastercard Inc   MA 439.85 14.84 29.65 55.65B 0.6 109.42 39.08 65.68
$461.22 -4% Sell Markel Corporation   MKL 444.22 14.62 30.38 4.29B 0 -18 20.71 5.03
$89.24 -8% Hold iShares S&P SmallCap 600 Growth (ETF)   IJT 81.75 14.61 5.59 1.66B 0.62 7.18 20.77 2.23
$82.11 -8% Hold iShares Cohen & Steers Realty Maj. (ETF)   ICF 75.43 14.52 5.2 2.66B 1.91 -2.75 21.94 7.44
$66.02 -11% Buy Vanguard Extended Market ETF   VXF 58.74 14.27 4.12 1.33B 0.54 22.3 22.35 -1.58
$75.75 -5% Hold iShares Russell 2000 Value Index (ETF)   IWN 71.9 14.13 5.09 3.89B 1.24 -1.1 20.96 -6.01
$108.66 -4% Sell Chevron Corporation   CVX 104.75 13.44 7.8 207.09B 3.09 11.5 10.72 -3.6
$232.61 -12% Buy International Business Machines Corp.   IBM 205.47 13.08 15.71 238.07B 2.9 16.6 13.09 25.26
$77.99 -10% Buy SPDR DJ Wilshire REIT (ETF)   RWR 69.98 13 5.38 1.72B 1.79 5.55 23.01 8.24
$111.70 -3% Sell China Petroleum & Chemical Corp. (ADR)   SNP 107.9 12.88 8.38 93.68B 4.76 5.61 9.2 3.95
$82.06 -8% Hold iShares S&P SmallCap 600 Index (ETF)   IJR 75.32 12.87 5.85 7.09B 0.74 3.25 22.67 1.02
$86.51 -6% Hold iShares Russell 2000 Index (ETF)   IWM 81.54 12.84 6.35 15.29B 0.89 -0.72 21.51 -4.45
$218.35 -3% Sell Atrion Corporation   ATRI 211.63 12.82 16.5 427.48M 1.82 18.76 -3.06 15.68
$115.45 -10% Hold SPDR DJ Wilshire Total Market (ETF)   TMW 104.22 12.71 8.2 213.67M 1.45 13.48 20.3 3.83
$83.77 -8% Hold iShares S&P SmallCap 600 Value Idx (ETF)   IJS 77.38 12.59 6.15 2.22B 0.86 -3.2 24.63 0.17
$81.29 -9% Hold SPDR DJ Wilshire Small Cap Value (ETF)   SLYV 74.28 12.48 5.95 144.94M 1.37 1.27 25 0.12
$249.44 -17% Strong Buy BlackRock, Inc.   BLK 205.98 12.38 16.63 36.92B 5.5 26.17 35.81 3.39

No comments:

Post a Comment