Monday, March 26, 2012

Top 10 Weekly Star Stocks by EPSGR for 3/26/12


Welcome to the Top 10 Weekly Star Stocks by EPSGR! What does that mean? These stocks are the top 10 stocks in the world in terms of Earnings per Share Growth Rate, and have received a Rupert's Rank of Star.

Star Stocks have an estimated 1 year return of 20%+, and carry a High risk.







Company name Symbol  Last price  EPS  P/E ratio Market Cap
Avnet, Inc.   AVT 35.96 4.4 8.17 5.22B
Raytheon Company   RTN 52.16 5.29 9.85 17.73B
Google Inc   GOOG 642.59 29.75 21.6 208.93B
Comcast Corporation   CMCSA 29.99 1.5 19.98 81.14B
Ebix Inc   EBIX 23.4 1.74 13.43 852.79M
Saks Inc   SKS 11.44 0.43 26.79 1.82B
Tyler Technologies, Inc.   TYL 37.86 0.84 45.32 1.14B
GeoResources, Inc.   GEOI 33.72 1.22 27.59 864.10M
Prudential Financial Inc   PRU 62.99 7.34 8.58 29.61B
Amtrust Financial Services, Inc.   AFSI 26.57 2.77 9.61 1.60B

Share this on your favorite social network below! 

No comments:

Post a Comment