Wednesday, March 28, 2012

10 Energy Stocks To Make You Money...

Welcome to Rupert's Report! In this report we will look at 10 Energy companies who's stock is set to skyrocket this year. These companies have a high 5 Year Earnings Per Share Growth Rate, and are currently undervalued.

These stocks are...

Company name Symbol  Last price  EPS  P/E ratio Market Cap
Concho Resources Inc.   CXO 101.39 4.43 22.89 10.52B
SeaDrill Limited   SDRL 37.66 2.86 13.18 17.62B
Clayton Williams Energy, Inc.   CWEI 82.86 7.71 10.74 1.01B
Atwood Oceanics, Inc.   ATW 46.29 4.34 10.66 3.02B
Pioneer Natural Resources   PXD 106.65 3.33 32.06 13.15B
TransGlobe Energy Corporation (USA)   TGA 12.36 1.08 11.43 903.24M
Sunoco Logistics Partners L.P.   SXL 37.79 2.54 14.88 3.91B
Core Laboratories N.V.   CLB 130.13 3.82 34.07 6.20B
National-Oilwell Varco, Inc.   NOV 78.21 4.7 16.65 33.18B
Williams Companies, Inc.   WMB 30.99 1.34 23.06 18.35B

Share this with your friends!


No comments:

Post a Comment