Welcome to another Rupert's Report! In this report we take a look at 10 stocks selling for between $4-$6 that have strong financials and performance track record, but are currently undervalued.
These stocks are...
 
Share this with your friends!
These stocks are...
| Company name | Symbol | Last price | EPS | P/E ratio | Market Cap | 
| Video Display Corporation | VIDE | 5.62 | 0.48 | 11.74 | 42.70M | 
| Compucredit Holdings Corp | CCRT | 5.34 | 0.23 | 23.35 | 117.20M | 
| Pacific Mercantile Bancorp | PMBC | 5.19 | 0.93 | 5.58 | 64.64M | 
| Innodata Isogen, Inc. | INOD | 5.2 | 0.18 | 29.29 | 128.39M | 
| First California Financial Group, Inc. | FCAL | 5.4 | 0.72 | 7.45 | 157.79M | 
| Fieldpoint Petroleum Corporation | FPP | 5.35 | 0.07 | 71.61 | 42.72M | 
| Salem Communications Corp | SALM | 4.55 | 0.25 | 18.14 | 110.52M | 
| Charles & Colvard, Ltd. | CTHR | 4.72 | 0.08 | 59.66 | 91.92M | 
| Sutron Corporation | STRN | 5.9 | 0.3 | 19.35 | 27.76M | 
Share this with your friends!
 
No comments:
Post a Comment