Friday, March 30, 2012

10 Service Giants At A Discount...


Welcome to Rupert's Report! In this report we'll look at 10 Service Giants who's stocks are undervalued right now. These companies have strong corporate financials, and a good performance track record.

These stocks are...


Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS
Wal-Mart Stores, Inc.   WMT 60.82 4.54 13.39 207.06B 1.46
McDonald's Corporation   MCD 97.64 5.27 18.53 99.45B 2.53
Comcast Corporation   CMCSA 29.83 1.5 19.87 80.72B 0.45
The Walt Disney Company   DIS 43.01 2.64 16.26 77.09B 0.6
The Home Depot, Inc.   HD 49.91 2.48 20.16 76.03B 1.08
CVS Caremark Corporation   CVS 44.29 2.6 17.05 57.68B 0.5
News Corp   NWSA 19.44 1.26 15.42 48.10B 0.24
eBay Inc   EBAY 36.99 2.47 15 47.72B 0
Accenture Plc   ACN 64.5 3.77 17.11 44.61B 1.12
Las Vegas Sands Corp.   LVS 57.29 1.56 36.64 42.05B 0











Share this with your friends!

No comments:

Post a Comment