Friday, March 30, 2012

10 Service Stocks To Make You Money...


Welcome to Rupert's Report! In this report we will look at 10 Service companies who's stock is set to skyrocket this year. These companies have a high 5 Year Earnings Per Share Growth Rate, and are currently undervalued.

These stocks are...


Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS
Grand Canyon Education Inc   LOPE 17.99 1.12 16.06 796.96M 0
Cinemark Holdings, Inc.   CNK 22.05 1.14 19.34 2.52B 0.84
Companhia Brasileira de Distrib. (ADR)   CBD 47.63 1.66 28.63 12.39B 0.23
Lululemon Athletica inc.   LULU 73.15 1.27 57.72 10.50B 0
Brookfield Office Properties Inc.   BPO 17.21 2.84 6.06 8.67B 0.56
HCP, Inc.   HCP 39.56 1.3 30.4 16.23B 1.92
American Tower Corp   AMT 62.38 0.99 63.33 24.56B 0.35
Discovery Communications Inc.   DISCA 49.41 2.8 17.62 12.77B 0
Dynex Capital, Inc.   DX 9.52 1.04 9.14 515.21M 1.09
Priceline.com Inc   PCLN 720.04 20.7 34.87 35.86B 0











Share this with your friends!

No comments:

Post a Comment