Friday, March 16, 2012

Top 50 by Market Cap for 3/16/12

Welcome to the Top 50 by Market Cap list! These are the top 50 companies in the world by Market Capitalization, and each of them has been given a Rupert's Rank.

These ranks are:
  • Star Buy - High risk stocks expected to gain 20%+ in 1 year. 
  • Platinum Buy - Medium-High risk stocks expected to gain between 15-20% in 1 year. 
  • Gold Buy - Medium risk stocks expected to gain between 10-15% in 1 year. 
  • Silver Buy - Medium-Low risk stocks expected to gain between 5-10% in 1 year.
  • Bronze Buy - Low risk stocks expected to gain between 0-5% in 1 year.
  • Investigate if Held (IIH) - Stocks expected to lose value in 1 year.
Enjoy!

Rank Company name Symbol  Last price  EPS  P/E ratio Market Cap
Star Apple Inc.   AAPL 585.57 35.11 16.68 545.97B
Silver Exxon Mobil Corporation   XOM 86.44 8.42 10.27 407.41B
Platinum Microsoft Corporation   MSFT 32.6 2.76 11.8 273.54B
Silver PetroChina Company Limited (ADR)   PTR 147.84 12.32 12 270.58B
Gold International Business Machines Corp.   IBM 206.01 13.08 15.75 238.70B
Silver Chevron Corporation   CVX 110.28 13.44 8.21 218.02B
Silver China Mobile Ltd. (ADR)   CHL 53.56 4.9 10.93 215.08B
Silver General Electric Company   GE 20.2 1.23 16.49 213.74B
Gold Wal-Mart Stores, Inc.   WMT 60.84 4.54 13.39 208.36B
Star Google Inc   GOOG 625.04 29.75 21.01 203.22B
Silver Berkshire Hathaway Inc.   BRK.A 122,190.00 6,214.63 19.66 202.16B
Bronze AT&T Inc.   T 31.59 0.66 47.8 187.29B
Bronze The Procter & Gamble Company   PG 67.25 3.4 19.78 185.23B
IIH Petroleo Brasileiro SA (ADR)   PBR 27.81 3.52 7.91 181.38B
Bronze Johnson & Johnson   JNJ 65.12 3.48 18.7 178.76B
Platinum Wells Fargo & Company   WFC 33.89 2.82 12.01 178.71B
Gold JPMorgan Chase & Co.   JPM 44.57 4.47 9.98 170.14B
Silver Pfizer Inc.   PFE 21.94 1.1 19.88 165.40B
Bronze HSBC Holdings plc (ADR)   HBC 45.87 4.53 10.13 164.81B
Bronze The Coca-Cola Company   KO 70.16 3.69 19.03 158.79B
Bronze Oracle Corporation   ORCL 29.74 1.82 16.36 149.47B
Gold BP plc (ADR)   BP 46.83 8.07 5.8 148.13B
Star Intel Corporation   INTC 27.73 2.4 11.57 138.54B
Gold Fomento Economico Mexicano SAB (ADR)   FMX 75.02 0.41 181.56 134.22B
Silver Toyota Motor Corporation (ADR)   TM 85.4 1.44 59.43 133.89B
IIH Novartis AG (ADR)   NVS 54.79 3.8 14.4 131.86B
Star Companhia de Bebidas das Americas (ADR)   ABV 40.87 1.54 26.59 127.39B
Silver TOTAL S.A. (ADR)   TOT 55.35 7.16 7.73 124.77B
IIH Vale (ADR)   VALE 23.76 4.32 5.5 121.11B
IIH BHP Billiton Limited (ADR)   BHP 74.69 8.49 8.79 119.94B
Silver Merck & Co., Inc.   MRK 38.03 2.03 18.76 115.76B
Silver Verizon Communications Inc.   VZ 39.57 0.85 46.73 112.20B
Bronze Citigroup Inc.   C 36.69 3.59 10.22 107.53B
IIH Rio Tinto plc (ADR)   RIO 56.82 2.94 19.3 105.18B
Gold Sanofi SA (ADR)   SNY 38.9 2.83 13.76 102.99B
Bronze Schlumberger Limited.   SLB 76.76 3.51 21.86 102.38B
Bronze PepsiCo, Inc.   PEP 64.47 4.03 15.99 101.26B
Gold British American Tobacco PLC (ADR)   BTI 102.2 4.94 20.67 100.55B
Gold China Petroleum & Chemical Corp. (ADR)   SNP 115.74 13.88 8.34 100.35B
Gold McDonald's Corporation   MCD 97.66 5.27 18.53 99.47B
Silver ConocoPhillips   COP 77.18 8.98 8.6 98.77B
Silver CNOOC Limited (ADR)   CEO 217.86 23.89 9.12 97.32B
Silver Unilever N.V. (ADR)   UN 34.2 1.93 17.76 96.46B
Silver Unilever plc (ADR)   UL 33.13 1.93 17.2 93.44B
Gold Abbott Laboratories   ABT 59.42 3 19.78 93.43B
IIH Siemens AG (ADR)   SI 104.61 9.5 11.01 91.67B
Gold Statoil ASA(ADR)   STO 28.08 4.33 6.48 89.54B
Gold Eni S.p.A. (ADR)   E 48.65 5.01 9.71 88.12B
Star SAP AG (ADR)   SAP 72 3.81 18.9 85.66B
Silver Royal Bank of Canada (USA)   RY 58.58 4.36 13.44 84.48B

Share this on your favorite social network below!

No comments:

Post a Comment