Star Stocks have an estimated 1 year return of 20%+, and carry a High risk.
| Company name | Symbol | Last price | EPS | P/E ratio | Market Cap | 
| Google Inc | GOOG | 625.04 | 29.75 | 21.01 | 203.22B | 
| Intel Corporation | INTC | 27.73 | 2.4 | 11.57 | 138.54B | 
| Companhia de Bebidas das Americas (ADR) | ABV | 40.87 | 1.54 | 26.59 | 127.39B | 
| SAP AG (ADR) | SAP | 72 | 3.81 | 18.9 | 85.66B | 
| Comcast Corporation | CMCSA | 29.5 | 1.5 | 19.65 | 79.83B | 
| Novo Nordisk A/S (ADR) | NVO | 142.29 | 5.32 | 26.77 | 78.83B | 
| The Home Depot, Inc. | HD | 49.05 | 2.48 | 19.81 | 75.61B | 
| Mastercard Inc | MA | 420.17 | 14.84 | 28.32 | 53.16B | 
| Las Vegas Sands Corp. | LVS | 56.6 | 1.56 | 36.2 | 41.55B | 
| Starbucks Corporation | SBUX | 53.21 | 1.66 | 31.97 | 40.09B | 
Share this on your favorite social network below!
 
No comments:
Post a Comment