Star Stocks have an estimated 1 year return of 20%+, and carry a High risk.
| Company name | Symbol | Last price | EPS | P/E ratio | Market Cap | 
| Avnet, Inc. | AVT | 35.8 | 4.4 | 8.13 | 5.19B | 
| Raytheon Company | RTN | 52.12 | 5.29 | 9.85 | 17.71B | 
| Google Inc | GOOG | 625.04 | 29.8 | 21.01 | 203.22B | 
| Comcast Corporation | CMCSA | 29.5 | 1.5 | 19.65 | 79.83B | 
| Tyler Technologies, Inc. | TYL | 37.38 | 0.84 | 44.75 | 1.12B | 
| GeoResources, Inc. | GEOI | 34.65 | 1.22 | 28.35 | 887.93M | 
| Amtrust Financial Services, Inc. | AFSI | 26.1 | 2.78 | 9.39 | 1.57B | 
| Monster Beverage Corp | MNST | 59.54 | 1.53 | 38.8 | 10.38B | 
| Video Display Corporation | VIDE | 5.63 | 0.48 | 11.76 | 42.75M | 
| Systemax Inc. | SYX | 16.92 | 1.47 | 11.54 | 615.75M | 
Share this on your favorite social network below! 
 
No comments:
Post a Comment