Thursday, March 15, 2012

Top 50 by EPSGR for 3/15/12

Welcome to the Top 50 by EPSGR! What is that you ask? This is the 10 year Earnings per Share Growth Rate, a number I've found to be closely linked to stock performance. These are the top 50 companies in the world by EPSGR, and each of them has been given a Rupert's Rank.

These ranks are:
  • Star Buy - High risk stocks expected to gain 20%+ in 1 year. 
  • Platinum Buy - Medium-High risk stocks expected to gain between 15-20% in 1 year. 
  • Gold Buy - Medium risk stocks expected to gain between 10-15% in 1 year. 
  • Silver Buy - Medium-Low risk stocks expected to gain between 5-10% in 1 year.
  • Bronze Buy - Low risk stocks expected to gain between 0-5% in 1 year.
  • Investigate if Held (IIH) - Stocks expected to lose value in 1 year.
Enjoy!







Rank Company name Symbol  Last price  EPS  P/E ratio Market Cap
Star Apple Inc.   AAPL 585.57 35.11 16.68 545.97B
Star Avnet, Inc.   AVT 35.8 4.4 8.13 5.19B
Star Raytheon Company   RTN 52.12 5.29 9.85 17.71B
Star Google Inc   GOOG 625.04 29.75 21.01 203.22B
Gold Tower Group Inc   TWGP 22.6 1.47 15.41 886.40M
Star Comcast Corporation   CMCSA 29.5 1.5 19.65 79.83B
Gold Vishay Intertechnology   VSH 12.12 1.41 8.61 1.91B
Gold The Hanover Insurance Group, Inc.   THG 40.56 0.7 58.24 1.83B
Platinum Lan Airlines S.A. (ADR)   LFL 28.94 0.94 30.7 9.85B
Platinum Diodes Incorporated   DIOD 24.29 1.08 22.46 1.10B
Platinum Ebix Inc   EBIX 23.11 1.74 13.27 840.69M
Bronze SeaChange International   SEAC 7.94 0.36 21.88 256.96M
Platinum Tejon Ranch Company   TRC 31.26 0.8 39.15 624.44M
Gold Saks Inc   SKS 11.49 0.4 28.5 1.84B
Gold TransGlobe Energy Corporation (USA)   TGA 12.06 0.79 15.35 880.69M
Star Tyler Technologies, Inc.   TYL 37.38 0.84 44.75 1.12B
Star GeoResources, Inc.   GEOI 34.65 1.22 28.35 887.93M
Bronze Sykes Enterprises, Incorporated   SYKE 15.26 1.14 13.39 680.27M
Platinum Hub Group Inc   HUBG 36.17 1.57 23.05 1.37B
Bronze Gildan Activewear Inc. (USA)   GIL 27.52 1.24 22.19 3.34B
Platinum Prudential Financial Inc   PRU 63.71 7.34 8.68 29.94B
Bronze Micrel, Incorporated   MCRL 10.38 0.54 19.14 632.18M
Star Amtrust Financial Services, Inc.   AFSI 26.1 2.78 9.39 1.57B
IIH Deckers Outdoor Corp   DECK 67.91 5.07 13.38 2.63B
Silver Hallador Energy Co   HNRG 9 1.27 7.1 254.78M
Silver Willis Group Holdings PLC   WSH 35.87 1.16 30.97 6.25B
Star Monster Beverage Corp   MNST 59.54 1.53 38.8 10.38B
Star Video Display Corporation   VIDE 5.63 0.48 11.76 42.75M
Platinum Lockheed Martin Corporation   LMT 89.32 7.8 11.45 29.00B
IIH NVE Corporation   NVEC 51.34 2.45 20.94 247.70M
Star Systemax Inc.   SYX 16.92 1.47 11.54 615.75M
Gold Steel Dynamics, Inc.   STLD 15.03 1.22 12.35 3.29B
Platinum Callon Petroleum Company   CPE 7.23 2.62 2.76 284.93M
Star Synaptics, Incorporated   SYNA 35.99 1.68 21.47 1.19B
Star Las Vegas Sands Corp.   LVS 56.6 1.56 36.2 41.55B
Silver Devon Energy Corporation   DVN 73.73 5.11 14.43 29.79B
Star The Middleby Corporation   MIDD 102.44 5.15 19.88 1.92B
Platinum Gilead Sciences, Inc.   GILD 46.73 3.55 13.16 35.39B
Bronze Digi International Inc.   DGII 10.7 0.36 29.48 274.78M
Star Sauer-Danfoss Inc.   SHS 49.49 4.74 10.44 2.40B
IIH Global Sources Ltd. (Bermuda)   GSOL 5.54 0.83 6.67 187.27M
Platinum Integrated Silicon Solution, Inc.   ISSI 10.84 1.85 5.85 293.15M
Star Coinstar, Inc.   CSTR 61.83 3.61 17.11 1.91B
Silver STERIS Corp   STE 32.11 2.2 14.58 1.85B
Gold Dolby Laboratories, Inc.   DLB 38.89 2.66 14.64 4.23B
Bronze Guess?, Inc.   GES 32.53 2.88 11.3 3.02B
Gold PDL BioPharma Inc.   PDLI 6.26 1.16 5.42 875.62M
Star Advance Auto Parts, Inc.   AAP 88.05 5.1 17.25 6.42B
Silver Enstar Group Ltd.   ESGR 98.18 10.46 9.39 1.63B
Bronze American Science & Engineering, Inc.   ASEI 70.24 3.22 21.84 626.30M

Share this on your favorite social network below! 

No comments:

Post a Comment