Silver Stocks have an estimated 1 year return of 5-10%, and carry a Medium-Low risk.
| Company name | Symbol | Last price | EPS | P/E ratio | Market Cap |
| Hallador Energy Co | HNRG | 8.97 | 1.27 | 7.08 | 253.93M |
| Willis Group Holdings PLC | WSH | 35.92 | 1.16 | 31.02 | 6.26B |
| Devon Energy Corporation | DVN | 75.81 | 5.11 | 14.84 | 30.63B |
| STERIS Corp | STE | 32 | 2.2 | 14.53 | 1.84B |
| Enstar Group Ltd. | ESGR | 99.17 | 10.46 | 9.48 | 1.64B |
| Nordion Inc(USA) | NDZ | 9.77 | 0.27 | 36.56 | 605.54M |
| Harris Corporation | HRS | 44.37 | 4.32 | 10.27 | 5.05B |
| Lear Corporation | LEA | 47.01 | 5.09 | 9.23 | 4.72B |
| Euronet Worldwide, Inc. | EEFT | 18.43 | 0.72 | 25.72 | 931.10M |
| Orbotech Ltd. | ORBK | 11.06 | 1.2 | 9.23 | 478.90M |
Share this on your favorite social network below!
No comments:
Post a Comment